F1 career
1Titles
0Grands Prix
0Wins
1Podiums
76Points
Results by season
LotusP1427 pts| Circuit | Grid | Pos | |
|---|---|---|---|
| 1 | Albert Park CircuitAustralian GP | 10 | – |
| 2 | Sepang International CircuitMalaysian GP | 12 | P16 |
| 3 | Shanghai International CircuitChinese GP | 11 | – |
| 4 | Bahrain International CircuitBahrain GP | 16 | P15 |
| 5 | Circuit de Barcelona-CatalunyaBarcelona-Catalunya GP | 12 | – |
| 6 | Circuit de MonacoMonaco GP | 9 | – |
| 7 | Circuit Gilles-VilleneuveCanadian GP | 6 | P7 |
| 8 | Red Bull RingAustrian GP | 10 | P7 |
| 9 | Silverstone CircuitBritish GP | 14 | – |
| 10 | HungaroringHungarian GP | 14 | P14 |
| 11 | Circuit de Spa-FrancorchampsBelgian GP | 7 | – |
| 12 | Autodromo Nazionale MonzaItalian GP | 10 | – |
| 13 | Marina Bay Street CircuitSingapore GP | 18 | P12 |
| 14 | Suzuka International Racing CourseJapanese GP | 11 | P8 |
| 15 | Sochi AutodromRussian GP | 14 | P7 |
| 16 | Circuit of The AmericasUnited States GP | 12 | P8 |
| 17 | Autódromo Hermanos RodríguezMexico City GP | 13 | P11 |
| 18 | Autódromo José Carlos PaceSão Paulo GP | 15 | P10 |
| 19 | Yas Marina CircuitAbu Dhabi GP | 13 | – |
LotusP162 pts| Circuit | Grid | Pos | |
|---|---|---|---|
| 1 | Albert Park CircuitAustralian GP | 21 | – |
| 2 | Sepang International CircuitMalaysian GP | 16 | P21 |
| 3 | Bahrain International CircuitBahrain GP | 17 | P14 |
| 4 | Shanghai International CircuitChinese GP | 22 | P14 |
| 5 | Circuit de Barcelona-CatalunyaBarcelona-Catalunya GP | 22 | P15 |
| 6 | Circuit de MonacoMonaco GP | 15 | – |
| 7 | Circuit Gilles-VilleneuveCanadian GP | 17 | – |
| 8 | Red Bull RingAustrian GP | 13 | P12 |
| 9 | Silverstone CircuitBritish GP | 20 | P17 |
| 10 | HockenheimringGerman GP | 18 | P12 |
| 11 | HungaroringHungarian GP | 20 | P13 |
| 12 | Circuit de Spa-FrancorchampsBelgian GP | 17 | – |
| 13 | Autodromo Nazionale MonzaItalian GP | 16 | P14 |
| 14 | Marina Bay Street CircuitSingapore GP | 18 | P12 |
| 15 | Suzuka International Racing CourseJapanese GP | 22 | P16 |
| 16 | Sochi AutodromRussian GP | 21 | P18 |
| 17 | Circuit of The AmericasUnited States GP | 10 | P9 |
| 18 | Autódromo José Carlos PaceSão Paulo GP | 16 | P12 |
| 19 | Yas Marina CircuitAbu Dhabi GP | 15 | – |
WilliamsP181 pts| Circuit | Grid | Pos | |
|---|---|---|---|
| 1 | Albert Park CircuitAustralian GP | 17 | – |
| 2 | Sepang International CircuitMalaysian GP | 16 | P19 |
| 3 | Shanghai International CircuitChinese GP | 14 | P14 |
| 4 | Bahrain International CircuitBahrain GP | 17 | P11 |
| 5 | Circuit de Barcelona-CatalunyaBarcelona-Catalunya GP | 17 | P14 |
| 6 | Circuit de MonacoMonaco GP | 16 | – |
| 7 | Circuit Gilles-VilleneuveCanadian GP | 13 | P16 |
| 8 | Silverstone CircuitBritish GP | 15 | P11 |
| 9 | HockenheimringGerman GP | 18 | P15 |
| 10 | HungaroringHungarian GP | 15 | P10 |
| 11 | Circuit de Spa-FrancorchampsBelgian GP | 17 | P17 |
| 12 | Autodromo Nazionale MonzaItalian GP | 14 | P14 |
| 13 | Marina Bay Street CircuitSingapore GP | 18 | P11 |
| 14 | Korea International CircuitKorean GP | 18 | P13 |
| 15 | Suzuka International Racing CourseJapanese GP | 15 | P16 |
| 16 | Buddh International CircuitIndian GP | 18 | P12 |
| 17 | Yas Marina CircuitAbu Dhabi GP | 14 | P11 |
| 18 | Circuit of The AmericasUnited States GP | 17 | P17 |
| 19 | Autódromo José Carlos PaceSão Paulo GP | 16 | P16 |
WilliamsP1545 pts1 Wins| Circuit | Grid | Pos | |
|---|---|---|---|
| 1 | Albert Park CircuitAustralian GP | 8 | P13 |
| 2 | Sepang International CircuitMalaysian GP | 11 | P19 |
| 3 | Shanghai International CircuitChinese GP | 13 | P8 |
| 4 | Bahrain International CircuitBahrain GP | 21 | – |
| 5 | Circuit de Barcelona-CatalunyaBarcelona-Catalunya GP | 1 | P1 |
| 6 | Circuit de MonacoMonaco GP | 24 | – |
| 7 | Circuit Gilles-VilleneuveCanadian GP | 22 | P13 |
| 8 | Valencia Street CircuitAzerbaijan GP | 3 | P12 |
| 9 | Silverstone CircuitBritish GP | 7 | P16 |
| 10 | HockenheimringGerman GP | 5 | P15 |
| 11 | HungaroringHungarian GP | 8 | P13 |
| 12 | Circuit de Spa-FrancorchampsBelgian GP | 6 | – |
| 13 | Autodromo Nazionale MonzaItalian GP | 22 | P11 |
| 14 | Marina Bay Street CircuitSingapore GP | 2 | – |
| 15 | Suzuka International Racing CourseJapanese GP | 12 | P8 |
| 16 | Korea International CircuitKorean GP | 15 | P14 |
| 17 | Buddh International CircuitIndian GP | 9 | P16 |
| 18 | Yas Marina CircuitAbu Dhabi GP | 3 | P5 |
| 19 | Circuit of The AmericasUnited States GP | 9 | P9 |
| 20 | Autódromo José Carlos PaceSão Paulo GP | 16 | – |
WilliamsRace-by-race data since 2012.
Results by circuit
| Circuit | Races | Wins | Podiums | Best |
|---|---|---|---|---|
| Circuit de Barcelona-Catalunya | 4 | 1 | 1 | P1 |
| Yas Marina Circuit | 4 | 0 | 0 | P5 |
| Circuit Gilles-Villeneuve | 4 | 0 | 0 | P7 |
| Shanghai International Circuit | 4 | 0 | 0 | P8 |
| Suzuka International Racing Course | 4 | 0 | 0 | P8 |
| Circuit of The Americas | 4 | 0 | 0 | P8 |
| Hungaroring | 4 | 0 | 0 | P10 |
| Autódromo José Carlos Pace | 4 | 0 | 0 | P10 |
| Bahrain International Circuit | 4 | 0 | 0 | P11 |
| Silverstone Circuit | 4 | 0 | 0 | P11 |
| Autodromo Nazionale Monza | 4 | 0 | 0 | P11 |
| Marina Bay Street Circuit | 4 | 0 | 0 | P11 |
| Albert Park Circuit | 4 | 0 | 0 | P13 |
| Sepang International Circuit | 4 | 0 | 0 | P16 |
| Circuit de Spa-Francorchamps | 4 | 0 | 0 | P17 |
| Circuit de Monaco | 4 | 0 | 0 | – |
| Hockenheimring | 3 | 0 | 0 | P12 |
| Red Bull Ring | 2 | 0 | 0 | P7 |
| Sochi Autodrom | 2 | 0 | 0 | P7 |
| Buddh International Circuit | 2 | 0 | 0 | P12 |
| Korea International Circuit | 2 | 0 | 0 | P13 |
| Autódromo Hermanos Rodríguez | 1 | 0 | 0 | P11 |
| Valencia Street Circuit | 1 | 0 | 0 | P12 |
