Weekend schedule
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico
Race14:00 track time
Qualifying1
HAM2
RUS3
LEC
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:16.953 | 1:16.514 | ||
| 2 | 1:17.027 | 1:16.523 | ||
| 3 | 1:16.944 | 1:16.633 | ||
| 4 | 1:16.876 | 1:16.692 | ||
| 5 | 1:17.133 | 1:16.707 | ||
| 6 | 1:16.728 | 1:16.824 | ||
| 7 | 1:17.047 | 1:16.900 | ||
| 8 | 1:17.135 | 1:17.117 | ||
| 9 | 1:17.278 | 1:17.153 | ||
| 10 | 1:17.306 | |||
| 11 | 1:17.640 | |||
| 12 | 1:17.646 | |||
| 13 | 1:17.680 | |||
| 14 | 1:17.847 | |||
| 15 | 1:18.885 | |||
| 16 | ||||
| 17 | ||||
| 18 | ![]() HIRRyo Hirakawa | |||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| – | 1:17.207 | 1:17.029 |
Practice 31
NOR2
ANT3
LEC
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:17.600 | 26 | ||
| 2 | +0.001 | 24 | ||
| 3 | +0.117 | 21 | ||
| 4 | +0.195 | 20 | ||
| 5 | +0.351 | 21 | ||
| 6 | +0.469 | 18 | ||
| 7 | +0.507 | 27 | ||
| 8 | +0.509 | 19 | ||
| 9 | +0.513 | 28 | ||
| 10 | +0.537 | 29 | ||
| 11 | +0.960 | 32 | ||
| 12 | +1.052 | 31 | ||
| 13 | +1.074 | 26 | ||
| 14 | +1.250 | 25 | ||
| 15 | +1.327 | 22 | ||
| 16 | +1.614 | 22 | ||
| 17 | +1.701 | 26 | ||
| 18 | +1.776 | 21 | ||
| 19 | ![]() HIRRyo Hirakawa | +1.904 | 32 | |
| 20 | +2.742 | 22 | ||
| 21 | +15.642 | 1 | ||
| 22 | 0 |
Practice 21
LEC2
NOR3
RUS
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:17.827 | 35 | ||
| 2 | +0.103 | 33 | ||
| 3 | +0.106 | 31 | ||
| 4 | +0.217 | 33 | ||
| 5 | +0.311 | 26 | ||
| 6 | +0.410 | 31 | ||
| 7 | +0.562 | 34 | ||
| 8 | +0.580 | 33 | ||
| 9 | +0.628 | 32 | ||
| 10 | +0.642 | 31 | ||
| 11 | +0.685 | 12 | ||
| 12 | +0.769 | 30 | ||
| 13 | +0.947 | 32 | ||
| 14 | +1.022 | 32 | ||
| 15 | +1.196 | 35 | ||
| 16 | +1.305 | 34 | ||
| 17 | +1.421 | 28 | ||
| 18 | +1.579 | 33 | ||
| 19 | +1.751 | 31 | ||
| 20 | +1.804 | 24 | ||
| 21 | +2.338 | 33 | ||
| 22 | +2.347 | 12 |
Practice 11
LEC2
ANT3
VES
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:18.128 | 29 | ||
| 2 | +0.659 | 30 | ||
| 3 | ![]() VESFrederik Vesti | +0.733 | 24 | |
| 4 | +0.738 | 25 | ||
| 5 | ![]() IWAAyumu Iwasa | +0.985 | 23 | |
| 6 | +1.082 | 33 | ||
| 7 | +1.229 | 29 | ||
| 8 | +1.248 | 30 | ||
| 9 | +1.284 | 28 | ||
| 10 | +1.350 | 30 | ||
| 11 | +1.417 | 21 | ||
| 12 | ![]() TSONikola Tsolov | +1.476 | 29 | |
| 13 | +1.480 | 27 | ||
| 14 | ![]() MINGabriele Mini | +1.818 | 22 | |
| 15 | ![]() HIRRyo Hirakawa | +1.854 | 30 | |
| 16 | +1.878 | 31 | ||
| 17 | ![]() FORLeonardo Fornaroli | +2.107 | 25 | |
| 18 | +2.267 | 31 | ||
| 19 | ![]() CRAJak Crawford | +2.675 | 14 | |
| 20 | ![]() BROLuke Browning | +2.741 | 33 | |
| 21 | ![]() SLAFreddie Slater | +2.817 | 14 | |
| 22 | ![]() HERColton Herta | +3.237 | 30 |
Starting grid
1
HAM
HAM2
RUS
RUS3
LEC
LEC4
ANT
ANT5
VER
VER6
NOR
NOR7
HAD
HAD8
LIN
LIN9
GAS
GAS10
HUL
HUL11
COL
COL12
PIA
PIA13
BOR
BOR14
BEA
BEA15
SAI
SAI16
ALB
ALB17
ALO
ALO18
HIR
HIR19
STR
STR20
PER
PER21
BOT
BOT22
LAW
LAW