Race result
P1
Daniel Ricciardo
Red Bull · 1:24:36.556
P2
Nico Rosberg
Mercedes · +3.300
P3
Valtteri Bottas
Williams · +28.000
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:24:36.556 | 5 | 2 | ||
| 2 | +3.300 | 1 | 3 | ||
| 3 | +28.000 | 6 | 2 | ||
| 4 | +36.800 | 8 | 2 | ||
| 5 | +52.100 | 3 | 3 | ||
| 6 | +54.500 | 10 | 2 | ||
| 7 | +61.100 | 4 | 2 | ||
| 8 | +64.200 | 13 | 2 | ||
| 9 | +65.300 | 11 | 2 | ||
| 10 | +65.600 | 18 | 2 | ||
| 11 | +71.900 | 12 | 2 | ||
| 12 | +74.200 | 7 | 2 | ||
| 13 | +75.900 | 9 | 3 | ||
| 14 | +82.400 | 14 | 3 | ||
| 15 | +90.800 | 20 | 3 | ||
| 16 | +1 Lap | 19 | 2 | ||
| 17 | +1 Lap | 22 | 2 | ||
| 18 | Gearbox | 16 | 2 | ||
| – | Damage | 2 | 3 | ||
| – | Damage | 15 | 4 | ||
| – | Power unit | 21 | 0 | ||
| – | Exhaust | 17 | 0 |
Fastest lap: 1:50.511 · ROS · L36
Weekend schedule
Belgian Grand Prix
Circuit de Spa-Francorchamps · Francorchamps
Practice 11
ROS2
HAM3
ALO
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:51.577 | 25 | ||
| 2 | +0.097 | 24 | ||
| 3 | +0.228 | 16 | ||
| 4 | +0.827 | 21 | ||
| 5 | +1.241 | 17 | ||
| 6 | +1.326 | 24 | ||
| 7 | +1.345 | 23 | ||
| 8 | +1.360 | 22 | ||
| 9 | +1.395 | 19 | ||
| 10 | +1.595 | 20 | ||
| 11 | +1.792 | 11 | ||
| 12 | +2.017 | 21 | ||
| 13 | +2.020 | 20 | ||
| 14 | +2.126 | 14 | ||
| 15 | +2.391 | 20 | ||
| 16 | +2.612 | 20 | ||
| 17 | +3.759 | 21 | ||
| 18 | +4.205 | 19 | ||
| 19 | +5.655 | 20 | ||
| 20 | +6.309 | 24 | ||
| 21 | +6.400 | 24 |
Practice 21
HAM2
ROS3
ALO
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:49.189 | 26 | ||
| 2 | +0.604 | 28 | ||
| 3 | +0.741 | 19 | ||
| 4 | +1.138 | 24 | ||
| 5 | +1.470 | 31 | ||
| 6 | +1.488 | 26 | ||
| 7 | +1.536 | 25 | ||
| 8 | +1.788 | 16 | ||
| 9 | +1.885 | 31 | ||
| 10 | +1.888 | 26 | ||
| 11 | +2.194 | 26 | ||
| 12 | +2.261 | 29 | ||
| 13 | +2.384 | 28 | ||
| 14 | +3.007 | 25 | ||
| 15 | +3.045 | 18 | ||
| 16 | +3.587 | 23 | ||
| 17 | +4.766 | 7 | ||
| 18 | +4.851 | 18 | ||
| 19 | +4.861 | 30 | ||
| 20 | +4.904 | 24 | ||
| – | 2 | |||
| – | 0 |
Practice 31
BOT2
RIC3
ROS
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:49.465 | 12 | ||
| 2 | +0.268 | 9 | ||
| 3 | +0.274 | 13 | ||
| 4 | +0.352 | 9 | ||
| 5 | +0.352 | 13 | ||
| 6 | +0.425 | 9 | ||
| 7 | +0.428 | 11 | ||
| 8 | +0.738 | 11 | ||
| 9 | +0.958 | 11 | ||
| 10 | +1.070 | 10 | ||
| 11 | +1.127 | 12 | ||
| 12 | +1.283 | 11 | ||
| 13 | +1.349 | 10 | ||
| 14 | +1.401 | 11 | ||
| 15 | +1.497 | 12 | ||
| 16 | +2.044 | 9 | ||
| 17 | +2.145 | 10 | ||
| 18 | +2.433 | 15 | ||
| 19 | +2.992 | 14 | ||
| 20 | +3.519 | 14 | ||
| 21 | +4.829 | 11 | ||
| 22 | +5.543 | 13 |
Qualifying1
ROS2
HAM3
VET
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 2:06.723 | 2:05.591 | ||
| 2 | 2:06.609 | 2:05.819 | ||
| 3 | 2:08.868 | 2:07.717 | ||
| 4 | 2:08.450 | 2:07.786 | ||
| 5 | 2:08.989 | 2:07.911 | ||
| 6 | 2:08.451 | 2:08.049 | ||
| 7 | 2:08.901 | 2:08.679 | ||
| 8 | 2:08.646 | 2:08.780 | ||
| 9 | 2:08.833 | 2:09.178 | ||
| 10 | 2:09.272 | 2:09.776 | ||
| 11 | 2:09.377 | |||
| 12 | 2:09.805 | |||
| 13 | 2:10.084 | |||
| 14 | 2:10.238 | |||
| 15 | 2:11.087 | |||
| 16 | 2:12.470 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Race1
RIC2
ROS3
BOT
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:24:36.556 | 44 | ||
| 2 | +3.300 | 44 | ||
| 3 | +28.000 | 44 | ||
| 4 | +36.800 | 44 | ||
| 5 | +52.100 | 44 | ||
| 6 | +54.500 | 44 | ||
| 7 | +61.100 | 44 | ||
| 8 | +64.200 | 44 | ||
| 9 | +65.300 | 44 | ||
| 10 | +65.600 | 44 | ||
| 11 | +71.900 | 44 | ||
| 12 | +74.200 | 44 | ||
| 13 | +75.900 | 44 | ||
| 14 | +82.400 | 44 | ||
| 15 | +90.800 | 44 | ||
| 16 | +1 Lap | 43 | ||
| 17 | +1 Lap | 43 | ||
| 18 | Gearbox | 39 | ||
| – | Damage | 38 | ||
| – | Damage | 33 | ||
| – | Power unit | 1 | ||
| – | Exhaust | 1 |






