Race result
P1
Sebastian Vettel
Red Bull · 2:00:26.144
P2
Jenson Button
McLaren · +8.900
P3
Fernando Alonso
Ferrari · +15.200
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 2:00:26.144 | 3 | 2 | ||
| 2 | +8.900 | 4 | 2 | ||
| 3 | +15.200 | 5 | 2 | ||
| 4 | +19.000 | 6 | 2 | ||
| 5 | +34.700 | 10 | 2 | ||
| 6 | +35.700 | 12 | 2 | ||
| 7 | +36.600 | 8 | 2 | ||
| 8 | +42.800 | 13 | 3 | ||
| 9 | +45.800 | 15 | 2 | ||
| 10 | +50.600 | 14 | 2 | ||
| 11 | +67.100 | 7 | 3 | ||
| 12 | +91.900 | 20 | 2 | ||
| 13 | +97.100 | 17 | 3 | ||
| 14 | +99.400 | 11 | 3 | ||
| 15 | +107.900 | 19 | 3 | ||
| 16 | +132.900 | 21 | 2 | ||
| 17 | +1 Lap | 24 | 3 | ||
| 18 | Engine | 22 | 3 | ||
| 19 | +2 Laps | 18 | 4 | ||
| – | Accident | 9 | 2 | ||
| – | Accident | 16 | 2 | ||
| – | Hydraulics | 2 | 4 | ||
| – | Accident | 23 | 1 | ||
| – | Gearbox | 1 | 1 |
Fastest lap: 1:51.033 · HUL · L52
Weekend schedule
Singapore Grand Prix
Marina Bay Street Circuit · Singapour
Practice 11
VET2
HAM3
BUT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:50.566 | 24 | ||
| 2 | +0.049 | 15 | ||
| 3 | +0.893 | 17 | ||
| 4 | +0.959 | 20 | ||
| 5 | +1.010 | 20 | ||
| 6 | +1.089 | 19 | ||
| 7 | +1.092 | 24 | ||
| 8 | +1.377 | 21 | ||
| 9 | +1.709 | 24 | ||
| 10 | +1.730 | 19 | ||
| 11 | +2.063 | 25 | ||
| 12 | +2.150 | 16 | ||
| 13 | +2.273 | 23 | ||
| 14 | +2.420 | 21 | ||
| 15 | +2.462 | 20 | ||
| 16 | +2.514 | 17 | ||
| 17 | +2.623 | 25 | ||
| 18 | +2.661 | 26 | ||
| 19 | +4.342 | 20 | ||
| 20 | +4.525 | 16 | ||
| 21 | +4.769 | 22 | ||
| 22 | +5.194 | 22 | ||
| 23 | +6.090 | 21 | ||
| 24 | ![]() HUAMa Qing Hua | +7.487 | 20 |
Practice 21
VET2
BUT3
ALO
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:48.340 | 27 | ||
| 2 | +0.311 | 24 | ||
| 3 | +0.556 | 26 | ||
| 4 | +0.624 | 26 | ||
| 5 | +0.746 | 28 | ||
| 6 | +0.960 | 30 | ||
| 7 | +0.999 | 32 | ||
| 8 | +1.450 | 32 | ||
| 9 | +1.699 | 28 | ||
| 10 | +1.821 | 24 | ||
| 11 | +1.923 | 23 | ||
| 12 | +2.005 | 24 | ||
| 13 | +2.296 | 32 | ||
| 14 | +2.451 | 26 | ||
| 15 | +2.782 | 28 | ||
| 16 | +3.110 | 21 | ||
| 17 | +3.112 | 11 | ||
| 18 | +3.669 | 31 | ||
| 19 | +3.878 | 29 | ||
| 20 | +4.236 | 27 | ||
| 21 | +4.523 | 27 | ||
| 22 | +4.596 | 26 | ||
| 23 | +6.108 | 26 | ||
| 24 | +6.174 | 30 |
Practice 31
VET2
HAM3
ALO
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:47.947 | 15 | ||
| 2 | +0.325 | 15 | ||
| 3 | +0.676 | 11 | ||
| 4 | +0.912 | 16 | ||
| 5 | +0.918 | 17 | ||
| 6 | +1.511 | 13 | ||
| 7 | +1.737 | 15 | ||
| 8 | +1.752 | 16 | ||
| 9 | +1.768 | 14 | ||
| 10 | +2.034 | 14 | ||
| 11 | +2.163 | 12 | ||
| 12 | +2.577 | 10 | ||
| 13 | +2.717 | 16 | ||
| 14 | +2.830 | 15 | ||
| 15 | +2.893 | 15 | ||
| 16 | +3.065 | 15 | ||
| 17 | +3.112 | 17 | ||
| 18 | +3.325 | 10 | ||
| 19 | +4.343 | 16 | ||
| 20 | +5.834 | 12 | ||
| 21 | +6.379 | 14 | ||
| 22 | +6.474 | 14 | ||
| 23 | +6.683 | 9 | ||
| 24 | +6.928 | 14 |
Qualifying1
HAM2
MAL3
VET
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:46.665 | 1:46.362 | ||
| 2 | 1:47.602 | 1:46.804 | ||
| 3 | 1:46.791 | 1:46.905 | ||
| 4 | 1:47.661 | 1:46.939 | ||
| 5 | 1:47.567 | 1:47.216 | ||
| 6 | 1:47.667 | 1:47.241 | ||
| 7 | 1:47.513 | 1:47.475 | ||
| 8 | 1:47.529 | 1:47.788 | ||
| 9 | 1:47.823 | |||
| 10 | 1:47.943 | |||
| 11 | 1:47.975 | |||
| 12 | 1:48.261 | |||
| 13 | 1:48.344 | |||
| 14 | 1:48.505 | |||
| 15 | 1:48.774 | |||
| 16 | 1:48.849 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
Race1
VET2
BUT3
ALO
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 2:00:26.144 | 59 | ||
| 2 | +8.900 | 59 | ||
| 3 | +15.200 | 59 | ||
| 4 | +19.000 | 59 | ||
| 5 | +34.700 | 59 | ||
| 6 | +35.700 | 59 | ||
| 7 | +36.600 | 59 | ||
| 8 | +42.800 | 59 | ||
| 9 | +45.800 | 59 | ||
| 10 | +50.600 | 59 | ||
| 11 | +67.100 | 59 | ||
| 12 | +91.900 | 59 | ||
| 13 | +97.100 | 59 | ||
| 14 | +99.400 | 59 | ||
| 15 | +107.900 | 59 | ||
| 16 | +132.900 | 59 | ||
| 17 | +1 Lap | 58 | ||
| 18 | Engine | 57 | ||
| 19 | +2 Laps | 57 | ||
| – | Accident | 38 | ||
| – | Accident | 38 | ||
| – | Hydraulics | 36 | ||
| – | Accident | 30 | ||
| – | Gearbox | 22 |







