Race result
P1
Fernando Alonso
Ferrari · 2:44:51.812
P2
Sergio Perez
Sauber · +2.263s
P3
Lewis Hamilton
McLaren · +14.591s
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 2:44:51.812 | 8 | 3 | ||
| 2 | +2.263s | 9 | 3 | ||
| 3 | +14.591s | 1 | 3 | ||
| 4 | +17.688s | 4 | 3 | ||
| 5 | +29.456s | 10 | 3 | ||
| 6 | +37.667s | 13 | 4 | ||
| 7 | +44.412s | 14 | 3 | ||
| 8 | +46.985s | 18 | 2 | ||
| 9 | +47.892s | 16 | 3 | ||
| 10 | +49.996s | 3 | 3 | ||
| 11 | +75.527s | 5 | 4 | ||
| 12 | +76.828s | 15 | 4 | ||
| 13 | +78.593s | 7 | 4 | ||
| 14 | +79.719s | 2 | 5 | ||
| 15 | +97.319s | 12 | 4 | ||
| 16 | +1 lap | 19 | 3 | ||
| 17 | +1 lap | 20 | 3 | ||
| 18 | +1 lap | 24 | 4 | ||
| 19 | DNF | 11 | 4 | ||
| 20 | +2 laps | 21 | 3 | ||
| 21 | +2 laps | 22 | 3 | ||
| 22 | +2 laps | 23 | 2 | ||
| 23 | DNF | 17 | 3 | ||
| 24 | DNF | 6 | 0 |
Fastest lap: 198.117 · RAI · L53
Weekend schedule
Malaysian Grand Prix
Sepang International Circuit · Sepang
Practice 11
HAM2
VET3
ROS
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 19 | |||
| 2 | 21 | |||
| 3 | 21 | |||
| 4 | 19 | |||
| 5 | 17 | |||
| 6 | 20 | |||
| 7 | 22 | |||
| 8 | 23 | |||
| 9 | 15 | |||
| 10 | 19 | |||
| 11 | 23 | |||
| 12 | 23 | |||
| 13 | 16 | |||
| 14 | 21 | |||
| 15 | 23 | |||
| 16 | 23 | |||
| 17 | 19 | |||
| 18 | 23 | |||
| 19 | 25 | |||
| 20 | 23 | |||
| 21 | 18 | |||
| 22 | 14 | |||
| 23 | 8 | |||
| 24 | 18 |
Practice 21
HAM2
MSC3
BUT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 28 | |||
| 2 | 34 | |||
| 3 | 30 | |||
| 4 | 34 | |||
| 5 | 33 | |||
| 6 | 27 | |||
| 7 | 29 | |||
| 8 | 33 | |||
| 9 | 22 | |||
| 10 | 25 | |||
| 11 | 35 | |||
| 12 | 26 | |||
| 13 | 20 | |||
| 14 | 16 | |||
| 15 | 29 | |||
| 16 | 28 | |||
| 17 | 34 | |||
| 18 | 33 | |||
| 19 | 25 | |||
| 20 | 20 | |||
| 21 | 18 | |||
| 22 | 24 | |||
| 23 | 18 | |||
| 24 | 22 |
Practice 31
ROS2
VET3
WEB
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 16 | |||
| 2 | 15 | |||
| 3 | 12 | |||
| 4 | 13 | |||
| 5 | 13 | |||
| 6 | 12 | |||
| 7 | 13 | |||
| 8 | 15 | |||
| 9 | 8 | |||
| 10 | 17 | |||
| 11 | 20 | |||
| 12 | 15 | |||
| 13 | 17 | |||
| 14 | 16 | |||
| 15 | 13 | |||
| 16 | 11 | |||
| 17 | 18 | |||
| 18 | 16 | |||
| 19 | 15 | |||
| 20 | 14 | |||
| 21 | 14 | |||
| 22 | 14 | |||
| 23 | 14 | |||
| 24 | 17 |
Qualifying1
HAM2
BUT3
MSC
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
Race1
ALO2
PER3
HAM
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 2:44:51.812 | 56 | ||
| 2 | +2.263s | 56 | ||
| 3 | +14.591s | 56 | ||
| 4 | +17.688s | 56 | ||
| 5 | +29.456s | 56 | ||
| 6 | +37.667s | 56 | ||
| 7 | +44.412s | 56 | ||
| 8 | +46.985s | 56 | ||
| 9 | +47.892s | 56 | ||
| 10 | +49.996s | 56 | ||
| 11 | +75.527s | 56 | ||
| 12 | +76.828s | 56 | ||
| 13 | +78.593s | 56 | ||
| 14 | +79.719s | 56 | ||
| 15 | +97.319s | 56 | ||
| 16 | +1 lap | 55 | ||
| 17 | +1 lap | 55 | ||
| 18 | +1 lap | 55 | ||
| 19 | DNF | 54 | ||
| 20 | +2 laps | 54 | ||
| 21 | +2 laps | 54 | ||
| 22 | +2 laps | 54 | ||
| 23 | DNF | 46 | ||
| 24 | DNF | 3 |







