Race result
P1
George Russell
Mercedes · 1:26:37.979
P2
Max Verstappen
Red Bull · +1.611
P3
Andrea Kimi Antonelli
Mercedes · +1.986
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:26:37.979 | 1 | 2 | ||
| 2 | +1.611 | 5 | 2 | ||
| 3 | +1.986 | 4 | 2 | ||
| 4 | +21.809 | 7 | 2 | ||
| 5 | +26.393 | 3 | 3 | ||
| 6 | +29.399 | 8 | 2 | ||
| 7 | +31.505 | 6 | 2 | ||
| 8 | +45.659 | 2 | 3 | ||
| 9 | +1 lap | 9 | 2 | ||
| 10 | +1 lap | 10 | 2 | ||
| 11 | +1 lap | 12 | 2 | ||
| 12 | +1 lap | 14 | 2 | ||
| 13 | +1 lap | 11 | 3 | ||
| 14 | +1 lap | 13 | 2 | ||
| 15 | +1 lap | 16 | 2 | ||
| 16 | +2 lap | 15 | 2 | ||
| 17 | +2 lap | 18 | 2 | ||
| 18 | +3 lap | 21 | 2 | ||
| 19 | DNF | 22 | 1 | ||
| 20 | DNF | 17 | 1 | ||
| 21 | DNF | 19 | 0 | ||
| 22 | DNF | 20 | 0 |
Fastest lap: 1:10.374 · ANT · L59
Weekend schedule
Austrian Grand Prix
Red Bull Ring · Spielberg
Practice 11
ANT2
RUS3
PIA
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:07.796 | 29 | ||
| 2 | 1:07.836 | 30 | ||
| 3 | 1:07.913 | 26 | ||
| 4 | 1:08.077 | 17 | ||
| 5 | 1:08.461 | 25 | ||
| 6 | 1:08.726 | 18 | ||
| 7 | 1:08.873 | 9 | ||
| 8 | 1:08.962 | 27 | ||
| 9 | ![]() BEGDino Beganovic | 1:09.054 | 26 | |
| 10 | 1:09.071 | 26 | ||
| 11 | 1:09.165 | 30 | ||
| 12 | 1:09.481 | 11 | ||
| 13 | 1:09.521 | 21 | ||
| 14 | 1:09.546 | 28 | ||
| 15 | ![]() IWAAyumu Iwasa | 1:09.637 | 19 | |
| 16 | 1:09.644 | 31 | ||
| 17 | ![]() AROPaul Aron | 1:09.646 | 20 | |
| 18 | ![]() BROLuke Browning | 1:09.979 | 29 | |
| 19 | ![]() HIRRyo Hirakawa | 1:10.493 | 23 | |
| 20 | ![]() CRAJ. Crawford | 1:11.202 | 22 | |
| 21 | 1:11.283 | 14 | ||
| 22 | 1:11.333 | 21 |
Practice 21
ANT2
PIA3
NOR
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:07.014 | 32 | ||
| 2 | 1:07.251 | 32 | ||
| 3 | 1:07.339 | 32 | ||
| 4 | 1:07.564 | 29 | ||
| 5 | 1:07.611 | 33 | ||
| 6 | 1:07.637 | 25 | ||
| 7 | 1:07.758 | 28 | ||
| 8 | 1:07.855 | 35 | ||
| 9 | 1:08.235 | 34 | ||
| 10 | 1:08.300 | 30 | ||
| 11 | 1:08.376 | 33 | ||
| 12 | 1:08.378 | 29 | ||
| 13 | 1:08.532 | 33 | ||
| 14 | 1:08.559 | 32 | ||
| 15 | 1:08.830 | 33 | ||
| 16 | 1:08.831 | 30 | ||
| 17 | 1:08.838 | 34 | ||
| 18 | 1:09.131 | 30 | ||
| 19 | 1:10.544 | 27 | ||
| 20 | 1:10.698 | 32 | ||
| 21 | 1:11.307 | 6 | ||
| 22 | 2 |
Practice 31
RUS2
ANT3
HAM
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:07.096 | 19 | ||
| 2 | 1:07.134 | 17 | ||
| 3 | 1:07.211 | 22 | ||
| 4 | 1:07.344 | 17 | ||
| 5 | 1:07.360 | 20 | ||
| 6 | 1:07.369 | 16 | ||
| 7 | 1:07.452 | 24 | ||
| 8 | 1:07.912 | 27 | ||
| 9 | 1:08.031 | 21 | ||
| 10 | 1:08.109 | 24 | ||
| 11 | 1:08.193 | 16 | ||
| 12 | 1:08.303 | 22 | ||
| 13 | 1:08.311 | 22 | ||
| 14 | 1:08.394 | 18 | ||
| 15 | 1:08.529 | 19 | ||
| 16 | 1:08.707 | 15 | ||
| 17 | 1:08.843 | 27 | ||
| 18 | 1:08.992 | 25 | ||
| 19 | 1:09.532 | 29 | ||
| 20 | 1:09.740 | 24 | ||
| 21 | 1:10.421 | 21 | ||
| 22 | 1:10.567 | 19 | ||
| 23 | ![]() AROPaul Aron | 6 |
Qualifying1
RUS2
LEC3
HAM
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:06.979 | 1:06.113 | ||
| 2 | 1:07.030 | 1:06.349 | ||
| 3 | 1:06.994 | 1:06.408 | ||
| 4 | 1:06.763 | 1:06.414 | ||
| 5 | 1:07.183 | 1:06.475 | ||
| 6 | 1:06.897 | 1:06.502 | ||
| 7 | 1:06.890 | 1:06.511 | ||
| 8 | 1:07.086 | 1:06.632 | ||
| 9 | 1:07.136 | 1:06.955 | ||
| 10 | 1:07.155 | 1:07.007 | ||
| 11 | 1:07.223 | |||
| 12 | 1:07.293 | |||
| 13 | 1:07.523 | |||
| 14 | 1:07.611 | |||
| 15 | 1:07.817 | |||
| 16 | 1:08.171 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Race1
RUS2
VER3
ANT
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:26:37.979 | 71 | ||
| 2 | +1.611 | 71 | ||
| 3 | +1.986 | 71 | ||
| 4 | +21.809 | 71 | ||
| 5 | +26.393 | 71 | ||
| 6 | +29.399 | 71 | ||
| 7 | +31.505 | 71 | ||
| 8 | +45.659 | 71 | ||
| 9 | +1 lap | 70 | ||
| 10 | +1 lap | 70 | ||
| 11 | +1 lap | 70 | ||
| 12 | +1 lap | 70 | ||
| 13 | +1 lap | 70 | ||
| 14 | +1 lap | 70 | ||
| 15 | +1 lap | 70 | ||
| 16 | +2 lap | 69 | ||
| 17 | +2 lap | 69 | ||
| 18 | +3 lap | 68 | ||
| 19 | DNF | 45 | ||
| 20 | DNF | 23 | ||
| 21 | DNF | 4 | ||
| 22 | DNF | 2 |






