Race result
P1
George Russell
Mercedes · 1:23:06.801
P2
Andrea Kimi Antonelli
Mercedes · 1:23:09.775
P3
Charles Leclerc
Ferrari · 1:23:22.310
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:23:06.801 | 1 | 1 | ||
| 2 | 1:23:09.775 | 2 | 1 | ||
| 3 | 1:23:22.310 | 4 | 1 | ||
| 4 | 1:23:22.945 | 7 | 1 | ||
| 5 | 1:23:58.542 | 6 | 2 | ||
| 6 | 1:24:01.418 | 20 | 2 | ||
| 7 | +1 lap | 12 | 1 | ||
| 8 | +1 lap | 9 | 1 | ||
| 9 | +1 lap | 10 | 2 | ||
| 10 | +1 lap | 14 | 1 | ||
| 11 | +1 lap | 13 | 1 | ||
| 12 | +1 lap | 15 | 2 | ||
| 13 | +1 lap | 8 | 2 | ||
| 14 | +2 laps | 16 | 2 | ||
| 15 | +2 laps | 21 | 3 | ||
| 16 | +3 laps | 18 | 2 | ||
| 17 | +15 laps | 22 | 4 | ||
| 18 | DNF | 17 | 3 | ||
| 19 | DNF | 19 | 1 | ||
| 20 | DNF | 3 | 0 | ||
| 21 | DNS | 5 | 0 | ||
| 22 | DNS | 11 | 0 |
Fastest lap: 1:22.091 · VER · L43
Weekend schedule
Australian Grand Prix
Albert Park Circuit · Melbourne
Practice 11
LEC2
HAM3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:20.267 | 33 | ||
| 2 | 1:20.736 | 30 | ||
| 3 | 1:20.789 | 27 | ||
| 4 | 1:21.087 | 24 | ||
| 5 | 1:21.313 | 22 | ||
| 6 | 1:21.342 | 21 | ||
| 7 | 1:21.371 | 26 | ||
| 8 | 1:21.376 | 24 | ||
| 9 | 1:21.696 | 23 | ||
| 10 | 1:21.969 | 21 | ||
| 11 | 1:22.161 | 28 | ||
| 12 | 1:22.323 | 30 | ||
| 13 | 1:22.613 | 28 | ||
| 14 | 1:22.682 | 25 | ||
| 15 | 1:23.130 | 24 | ||
| 16 | 1:23.325 | 26 | ||
| 17 | 1:24.022 | 24 | ||
| 18 | 1:24.035 | 27 | ||
| 19 | 1:24.391 | 7 | ||
| 20 | 1:24.620 | 14 | ||
| 21 | 1:50.334 | 3 | ||
| 22 |
Practice 21
PIA2
ANT3
RUS
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:19.729 | 26 | ||
| 2 | 1:19.943 | 31 | ||
| 3 | 1:20.049 | 28 | ||
| 4 | 1:20.050 | 32 | ||
| 5 | 1:20.291 | 30 | ||
| 6 | 1:20.366 | 13 | ||
| 7 | 1:20.794 | 29 | ||
| 8 | 1:20.922 | 30 | ||
| 9 | 1:20.941 | 28 | ||
| 10 | 1:21.179 | 29 | ||
| 11 | 1:21.326 | 31 | ||
| 12 | 1:21.351 | 34 | ||
| 13 | 1:21.358 | 29 | ||
| 14 | 1:21.668 | 28 | ||
| 15 | 1:21.847 | 32 | ||
| 16 | 1:22.167 | 16 | ||
| 17 | 1:22.253 | 10 | ||
| 18 | 1:22.619 | 27 | ||
| 19 | 1:23.660 | 28 | ||
| 20 | 1:24.662 | 18 | ||
| 21 | 1:25.816 | 13 | ||
| 22 | 2 |
Practice 31
RUS2
HAM3
LEC
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:19.053 | 23 | ||
| 2 | 1:19.669 | 22 | ||
| 3 | 1:19.827 | 20 | ||
| 4 | 1:20.087 | 17 | ||
| 5 | 1:20.137 | 15 | ||
| 6 | 1:20.197 | 15 | ||
| 7 | 1:20.324 | 18 | ||
| 8 | 1:20.443 | 22 | ||
| 9 | 1:20.459 | 19 | ||
| 10 | 1:20.778 | 18 | ||
| 11 | 1:20.838 | 15 | ||
| 12 | 1:20.890 | 13 | ||
| 13 | 1:20.983 | 19 | ||
| 14 | 1:21.067 | 22 | ||
| 15 | 1:21.071 | 26 | ||
| 16 | 1:21.413 | 22 | ||
| 17 | 1:21.664 | 17 | ||
| 18 | 1:22.720 | 20 | ||
| 19 | 1:23.514 | 12 | ||
| 20 | 1:24.397 | 21 | ||
| 21 | 1 | |||
| 22 | DNS |
Qualifying1
RUS2
ANT3
HAD
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:18.934 | 1:18.518 | ||
| 2 | 1:19.435 | 1:18.811 | ||
| 3 | 1:19.653 | 1:19.303 | ||
| 4 | 1:19.357 | 1:19.327 | ||
| 5 | 1:19.525 | 1:19.380 | ||
| 6 | 1:19.882 | 1:19.475 | ||
| 7 | 1:19.921 | 1:19.478 | ||
| 8 | 1:20.144 | 1:19.994 | ||
| 9 | 1:19.971 | 1:21.247 | ||
| 10 | 1:20.221 | |||
| 11 | 1:20.303 | |||
| 12 | 1:20.311 | |||
| 13 | 1:20.491 | |||
| 14 | 1:20.501 | |||
| 15 | 1:20.941 | |||
| 16 | 1:21.270 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Race1
RUS2
ANT3
LEC
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:23:06.801 | 58 | ||
| 2 | 1:23:09.775 | 58 | ||
| 3 | 1:23:22.310 | 58 | ||
| 4 | 1:23:22.945 | 58 | ||
| 5 | 1:23:58.542 | 58 | ||
| 6 | 1:24:01.418 | 58 | ||
| 7 | +1 lap | 58 | ||
| 8 | +1 lap | 58 | ||
| 9 | +1 lap | 58 | ||
| 10 | +1 lap | 58 | ||
| 11 | +1 lap | 58 | ||
| 12 | +1 lap | 58 | ||
| 13 | +1 lap | 58 | ||
| 14 | +2 laps | 58 | ||
| 15 | +2 laps | 58 | ||
| 16 | +3 laps | 58 | ||
| 17 | +15 laps | 43 | ||
| 18 | DNF | 21 | ||
| 19 | DNF | 15 | ||
| 20 | DNF | 10 | ||
| 21 | DNS | 0 | ||
| 22 | DNS | 0 |






