Race result
P1
Lando Norris
McLaren · 1:42:06.304
P2
Max Verstappen
Red Bull · +0.895
P3
George Russell
Mercedes · +8.481
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:42:06.304 | 1 | 5 | ||
| 2 | +0.895 | 3 | 5 | ||
| 3 | +8.481 | 4 | 5 | ||
| 4 | +10.135 | 16 | 5 | ||
| 5 | +12.773 | 6 | 5 | ||
| 6 | +17.413 | 13 | 5 | ||
| 7 | +18.423 | 17 | 5 | ||
| 8 | +19.826 | 7 | 5 | ||
| 9 | +20.448 | 2 | 5 | ||
| 10 | +22.473 | 8 | 5 | ||
| 11 | +26.502 | 9 | 5 | ||
| 12 | +29.884 | 5 | 5 | ||
| 13 | +33.161 | 19 | 5 | ||
| 14 | +40.351 | 20 | 5 | ||
| 15 | DNF | 18 | 4 | ||
| 16 | DNF | 15 | 5 | ||
| 17 | DNF | 12 | 3 | ||
| 18 | DNF | 10 | 0 | ||
| 19 | DNF | 14 | 0 | ||
| 20 | DNF | 11 | 0 |
Fastest lap: 1:22.167 · NOR · L43
Weekend schedule
Australian Grand Prix
Albert Park Circuit · Melbourne
Practice 11
NOR2
SAI3
LEC
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:17.252 | 21 | ||
| 2 | 1:17.401 | 25 | ||
| 3 | 1:17.461 | 21 | ||
| 4 | 1:17.670 | 20 | ||
| 5 | 1:17.696 | 21 | ||
| 6 | 1:17.713 | 18 | ||
| 7 | 1:17.716 | 26 | ||
| 8 | 1:17.736 | 23 | ||
| 9 | 1:17.847 | 25 | ||
| 10 | 1:18.057 | 20 | ||
| 11 | 1:18.061 | 23 | ||
| 12 | 1:18.071 | 20 | ||
| 13 | 1:18.232 | 20 | ||
| 14 | 1:18.390 | 25 | ||
| 15 | 1:18.438 | 22 | ||
| 16 | 1:18.455 | 22 | ||
| 17 | 1:18.505 | 23 | ||
| 18 | 1:18.586 | 18 | ||
| 19 | 1:19.139 | 16 | ||
| 20 | 1:19.312 | 12 |
Practice 21
LEC2
PIA3
NOR
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:16.439 | 32 | ||
| 2 | 1:16.563 | 30 | ||
| 3 | 1:16.580 | 30 | ||
| 4 | 1:16.784 | 29 | ||
| 5 | 1:16.859 | 31 | ||
| 6 | 1:17.019 | 30 | ||
| 7 | 1:17.063 | 22 | ||
| 8 | 1:17.161 | 24 | ||
| 9 | 1:17.279 | 28 | ||
| 10 | 1:17.282 | 30 | ||
| 11 | 1:17.302 | 30 | ||
| 12 | 1:17.302 | 28 | ||
| 13 | 1:17.330 | 27 | ||
| 14 | 1:17.394 | 30 | ||
| 15 | 1:17.493 | 30 | ||
| 16 | 1:17.634 | 31 | ||
| 17 | 1:17.640 | 30 | ||
| 18 | 1:17.847 | 29 | ||
| 19 | 1:18.034 | 31 | ||
| – |
Practice 31
PIA2
RUS3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:15.921 | 16 | ||
| 2 | 1:15.960 | 17 | ||
| 3 | 1:16.002 | 18 | ||
| 4 | 1:16.188 | 22 | ||
| 5 | 1:16.206 | 20 | ||
| 6 | 1:16.252 | 23 | ||
| 7 | 1:16.258 | 21 | ||
| 8 | 1:16.378 | 21 | ||
| 9 | 1:16.455 | 17 | ||
| 10 | 1:16.597 | 20 | ||
| 11 | 1:16.707 | 18 | ||
| 12 | 1:16.719 | 22 | ||
| 13 | 1:16.732 | 18 | ||
| 14 | 1:16.948 | 22 | ||
| 15 | 1:16.993 | 18 | ||
| 16 | 1:17.146 | 15 | ||
| 17 | 1:17.270 | 22 | ||
| 18 | 1:17.373 | 18 | ||
| 19 | 2 | |||
| 20 | 2 |
Qualifying1
NOR2
PIA3
VER
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:15.415 | 1:15.096 | ||
| 2 | 1:15.468 | 1:15.180 | ||
| 3 | 1:15.565 | 1:15.481 | ||
| 4 | 1:15.798 | 1:15.546 | ||
| 5 | 1:16.009 | 1:15.670 | ||
| 6 | 1:16.017 | 1:15.737 | ||
| 7 | 1:15.827 | 1:15.755 | ||
| 8 | 1:15.919 | 1:15.973 | ||
| 9 | 1:16.112 | 1:15.980 | ||
| 10 | 1:15.931 | 1:16.062 | ||
| 11 | 1:16.175 | |||
| 12 | 1:16.453 | |||
| 13 | 1:16.483 | |||
| 14 | 1:16.863 | |||
| 15 | 1:17.520 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
NOR2
VER3
RUS
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:42:06.304 | 57 | ||
| 2 | +0.895 | 57 | ||
| 3 | +8.481 | 57 | ||
| 4 | +10.135 | 57 | ||
| 5 | +12.773 | 57 | ||
| 6 | +17.413 | 57 | ||
| 7 | +18.423 | 57 | ||
| 8 | +19.826 | 57 | ||
| 9 | +20.448 | 57 | ||
| 10 | +22.473 | 57 | ||
| 11 | +26.502 | 57 | ||
| 12 | +29.884 | 57 | ||
| 13 | +33.161 | 57 | ||
| 14 | +40.351 | 57 | ||
| 15 | DNF | 46 | ||
| 16 | DNF | 45 | ||
| 17 | DNF | 32 | ||
| 18 | DNF | 0 | ||
| 19 | DNF | 0 | ||
| 20 | DNF | 0 |




