Race result
P1
Nico Rosberg
Mercedes · 1:32:52.366
P2
Sebastian Vettel
Ferrari · +16.696s
P3
Sergio Perez
Force India · +25.241s
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:32:52.366 | 1 | 1 | ||
| 2 | +16.696s | 3 | 1 | ||
| 3 | +25.241s | 7 | 1 | ||
| 4 | +33.102s | 4 | 1 | ||
| 5 | +56.335s | 10 | 1 | ||
| 6 | +60.886s | 8 | 1 | ||
| 7 | +69.229s | 2 | 2 | ||
| 8 | +70.696s | 9 | 2 | ||
| 9 | +77.708s | 12 | 1 | ||
| 10 | +85.375s | 5 | 2 | ||
| 11 | +104.817s | 19 | 2 | ||
| 12 | +1 lap | 15 | 2 | ||
| 13 | +1 lap | 11 | 2 | ||
| 14 | +1 lap | 1 | |||
| 15 | +1 lap | 21 | 2 | ||
| 16 | +1 lap | 14 | 2 | ||
| 17 | +1 lap | 20 | 2 | ||
| 18 | +2 laps | 16 | 1 | ||
| 19 | DNF | 13 | 2 | ||
| 20 | DNF | 17 | 1 | ||
| 21 | DNF | 18 | 2 | ||
| 22 | DNF | 6 | 1 |
Fastest lap: 1:46.485 · ROS · L48
Race summary
Nico Rosberg (Mercedes) won the 2016 European Grand Prix at Baku City Circuit, finishing 16.696 seconds ahead of Sebastian Vettel. Sebastian Vettel (Ferrari) and Sergio Perez (Force India) completed the podium.
Nico Rosberg started from pole and turned it into the win. The biggest climb was Jenson Button, who started P19 and finished P11. Nico Rosberg set the fastest lap, a 1:46.485.
4 drivers retired: Fernando Alonso, Pascal Wehrlein, Carlos Sainz Jr, and Daniil Kvyat.
Weekend schedule
European Grand Prix
Baku City Circuit · Bakou
Practice 11
HAM2
ROS3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 23 | |||
| 2 | 32 | |||
| 3 | 34 | |||
| 4 | 21 | |||
| 5 | 26 | |||
| 6 | 17 | |||
| 7 | 21 | |||
| 8 | 22 | |||
| 9 | 16 | |||
| 10 | 27 | |||
| 11 | 20 | |||
| 12 | 16 | |||
| 13 | 17 | |||
| 14 | 25 | |||
| 15 | 18 | |||
| 16 | 7 | |||
| 17 | 19 | |||
| 18 | 25 | |||
| 19 | 27 | |||
| 20 | 24 | |||
| 21 | 11 | |||
| 22 | 28 |
Practice 21
HAM2
ROS3
PER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 33 | |||
| 2 | 26 | |||
| 3 | 37 | |||
| 4 | 35 | |||
| 5 | 37 | |||
| 6 | 35 | |||
| 7 | 35 | |||
| 8 | 36 | |||
| 9 | 32 | |||
| 10 | 32 | |||
| 11 | 27 | |||
| 12 | 29 | |||
| 13 | 32 | |||
| 14 | 35 | |||
| 15 | 26 | |||
| 16 | 28 | |||
| 17 | 38 | |||
| 18 | 33 | |||
| 19 | 22 | |||
| 20 | 35 | |||
| 21 | 36 | |||
| 22 | 38 |
Practice 31
HAM2
ROS3
HUL
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 17 | |||
| 2 | 22 | |||
| 3 | 18 | |||
| 4 | 13 | |||
| 5 | 20 | |||
| 6 | 17 | |||
| 7 | 14 | |||
| 8 | 17 | |||
| 9 | 19 | |||
| 10 | 16 | |||
| 11 | 16 | |||
| 12 | 17 | |||
| 13 | 21 | |||
| 14 | 20 | |||
| 15 | 21 | |||
| 16 | 16 | |||
| 17 | 19 | |||
| 18 | 18 | |||
| 19 | 14 | |||
| 20 | 18 | |||
| 21 | 18 | |||
| 22 | 1 |
Qualifying1
ROS2
PER3
RIC
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Race1
ROS2
VET3
PER
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:32:52.366 | 51 | ||
| 2 | +16.696s | 51 | ||
| 3 | +25.241s | 51 | ||
| 4 | +33.102s | 51 | ||
| 5 | +56.335s | 51 | ||
| 6 | +60.886s | 51 | ||
| 7 | +69.229s | 51 | ||
| 8 | +70.696s | 51 | ||
| 9 | +77.708s | 51 | ||
| 10 | +85.375s | 51 | ||
| 11 | +104.817s | 51 | ||
| 12 | +1 lap | 50 | ||
| 13 | +1 lap | 50 | ||
| 14 | +1 lap | 50 | ||
| 15 | +1 lap | 50 | ||
| 16 | +1 lap | 50 | ||
| 17 | +1 lap | 50 | ||
| 18 | +2 laps | 49 | ||
| 19 | DNF | 42 | ||
| 20 | DNF | 39 | ||
| 21 | DNF | 31 | ||
| 22 | DNF | 6 |