Race result
P1
Nico Rosberg
Mercedes · 1:55:48.950
P2
Daniel Ricciardo
Red Bull · +0.488
P3
Lewis Hamilton
Mercedes · +8.038
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:55:48.950 | 1 | 3 | ||
| 2 | +0.488 | 2 | 4 | ||
| 3 | +8.038 | 3 | 4 | ||
| 4 | +10.219 | 5 | 4 | ||
| 5 | +27.694 | 22 | 3 | ||
| 6 | +1:11.197 | 4 | 4 | ||
| 7 | +1:29.198 | 9 | 3 | ||
| 8 | +1:51.062 | 17 | 2 | ||
| 9 | +1:51.557 | 7 | 3 | ||
| 10 | +1:59.952 | 15 | 3 | ||
| 11 | 1 Lap | 13 | 3 | ||
| 12 | 1 Lap | 11 | 4 | ||
| 13 | 1 Lap | 16 | 3 | ||
| 14 | 1 Lap | 6 | 4 | ||
| 15 | 1 Lap | 18 | 3 | ||
| 16 | 1 Lap | 19 | 3 | ||
| 17 | 1 Lap | 14 | 4 | ||
| 18 | 2 Lap | 21 | 4 | ||
| – | DNF | 12 | 4 | ||
| – | DNF | 10 | 5 | ||
| – | DNF | 8 | 1 | ||
| – | DNF | 20 | 1 |
Fastest lap: 1:47.187 · RIC · L49
Weekend schedule
Singapore Grand Prix
Marina Bay Street Circuit · Singapour
Practice 11
VER2
RIC3
VET
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:45.823 | 25 | ||
| 2 | +0.049 | 27 | ||
| 3 | +0.464 | 22 | ||
| 4 | +0.603 | 24 | ||
| 5 | +0.690 | 22 | ||
| 6 | +1.067 | 20 | ||
| 7 | +1.113 | 28 | ||
| 8 | +1.860 | 29 | ||
| 9 | +2.221 | 27 | ||
| 10 | +2.286 | 23 | ||
| 11 | +2.379 | 21 | ||
| 12 | +2.391 | 28 | ||
| 13 | +2.536 | 28 | ||
| 14 | +2.630 | 26 | ||
| 15 | +3.772 | 16 | ||
| 16 | +3.792 | 20 | ||
| 17 | +3.971 | 27 | ||
| 18 | +4.440 | 29 | ||
| 19 | +5.289 | 23 | ||
| 20 | +5.656 | 16 | ||
| 21 | +6.556 | 33 | ||
| 22 | 2 |
Practice 21
ROS2
RAI3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:44.152 | 34 | ||
| 2 | +0.275 | 34 | ||
| 3 | +0.380 | 29 | ||
| 4 | +0.405 | 26 | ||
| 5 | +1.009 | 33 | ||
| 6 | +1.030 | 35 | ||
| 7 | +1.123 | 10 | ||
| 8 | +1.355 | 33 | ||
| 9 | +1.627 | 30 | ||
| 10 | +1.877 | 35 | ||
| 11 | +1.911 | 26 | ||
| 12 | +2.422 | 30 | ||
| 13 | +2.575 | 36 | ||
| 14 | +2.704 | 30 | ||
| 15 | +2.808 | 30 | ||
| 16 | +3.009 | 30 | ||
| 17 | +3.014 | 34 | ||
| 18 | +3.379 | 29 | ||
| 19 | +4.239 | 12 | ||
| 20 | +4.335 | 32 | ||
| 21 | +4.353 | 33 | ||
| 22 | +4.671 | 29 |
Practice 31
ROS2
VER3
RAI
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:44.352 | 15 | ||
| 2 | +0.059 | 15 | ||
| 3 | +0.508 | 15 | ||
| 4 | +0.551 | 12 | ||
| 5 | +0.752 | 13 | ||
| 6 | +0.964 | 13 | ||
| 7 | +1.151 | 19 | ||
| 8 | +1.454 | 9 | ||
| 9 | +1.527 | 17 | ||
| 10 | +1.595 | 16 | ||
| 11 | +1.760 | 15 | ||
| 12 | +1.812 | 13 | ||
| 13 | +1.964 | 16 | ||
| 14 | +2.177 | 17 | ||
| 15 | +2.764 | 11 | ||
| 16 | +2.925 | 16 | ||
| 17 | +2.941 | 18 | ||
| 18 | +3.059 | 20 | ||
| 19 | +3.604 | 20 | ||
| 20 | +4.337 | 13 | ||
| 21 | +4.849 | 10 | ||
| 22 | +5.213 | 14 |
Qualifying1
ROS2
RIC3
HAM
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:43.020 | 1:42.584 | ||
| 2 | 1:43.933 | 1:43.115 | ||
| 3 | 1:43.471 | 1:43.288 | ||
| 4 | 1:44.112 | 1:43.328 | ||
| 5 | 1:44.159 | 1:43.540 | ||
| 6 | 1:44.493 | 1:44.197 | ||
| 7 | 1:44.475 | 1:44.469 | ||
| 8 | 1:44.737 | 1:44.479 | ||
| 9 | 1:44.653 | 1:44.553 | ||
| 10 | 1:44.703 | 1:44.582 | ||
| 11 | 1:44.740 | |||
| 12 | 1:44.991 | |||
| 13 | 1:45.144 | |||
| 14 | 1:45.593 | |||
| 15 | 1:45.723 | |||
| 16 | 1:47.827 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Race1
ROS2
RIC3
HAM
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:55:48.950 | 61 | ||
| 2 | +0.488 | 61 | ||
| 3 | +8.038 | 61 | ||
| 4 | +10.219 | 61 | ||
| 5 | +27.694 | 61 | ||
| 6 | +1:11.197 | 61 | ||
| 7 | +1:29.198 | 61 | ||
| 8 | +1:51.062 | 61 | ||
| 9 | +1:51.557 | 61 | ||
| 10 | +1:59.952 | 61 | ||
| 11 | 1 Lap | 60 | ||
| 12 | 1 Lap | 60 | ||
| 13 | 1 Lap | 60 | ||
| 14 | 1 Lap | 60 | ||
| 15 | 1 Lap | 60 | ||
| 16 | 1 Lap | 60 | ||
| 17 | 1 Lap | 60 | ||
| 18 | 2 Lap | 59 | ||
| – | DNF | 43 | ||
| – | DNF | 35 | ||
| – | DNF | 0 | ||
| – | DNF | 0 |







