Race result
P1
Lewis Hamilton
Mercedes · 1:30:41.001
P2
Max Verstappen
Red Bull · +53.271
P3
Carlos Sainz Jr
Ferrari · +1:02.475
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:30:41.001 | 4 | 2 | ||
| 2 | +53.271 | 20 | 2 | ||
| 3 | +1:02.475 | 2 | 2 | ||
| 4 | +1:05.607 | 5 | 2 | ||
| 5 | +1:07.533 | 16 | 2 | ||
| 6 | +1:21.321 | 6 | 2 | ||
| 7 | +1:27.224 | 2 | 2 | ||
| 8 | +1:28.955 | 13 | 2 | ||
| 9 | +1:30.076 | 8 | 2 | ||
| 10 | +1:40.551 | 3 | 2 | ||
| 11 | +1:46.198 | 7 | 2 | ||
| 12 | 1 Lap | 10 | 2 | ||
| 13 | 1 Lap | 11 | 2 | ||
| 14 | 1 Lap | 9 | 2 | ||
| 15 | 1 Lap | 19 | 2 | ||
| 16 | 1 Lap | 17 | 2 | ||
| 17 | 1 Lap | 12 | 3 | ||
| 18 | 1 Lap | 15 | 2 | ||
| 19 | DNF | 18 | 2 | ||
| 20 | DNF | 14 | 2 |
Fastest lap: 1:37.423 · NOR · L39
Weekend schedule
Russian Grand Prix
Sochi Autodrom · Sochi
Practice 11
BOT2
HAM3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:34.427 | 25 | ||
| 2 | 1:34.638 | 23 | ||
| 3 | 1:34.654 | 13 | ||
| 4 | 1:35.117 | 22 | ||
| 5 | 1:35.781 | 23 | ||
| 6 | 1:35.794 | 24 | ||
| 7 | 1:35.811 | 25 | ||
| 8 | 1:35.959 | 24 | ||
| 9 | 1:36.188 | 22 | ||
| 10 | 1:36.225 | 21 | ||
| 11 | 1:36.236 | 25 | ||
| 12 | 1:36.522 | 21 | ||
| 13 | 1:36.795 | 23 | ||
| 14 | 1:36.877 | 23 | ||
| 15 | 1:36.952 | 20 | ||
| 16 | 1:37.794 | 26 | ||
| 17 | 1:38.013 | 23 | ||
| 18 | 1:38.155 | 21 | ||
| 19 | 1:38.586 | 22 | ||
| 20 | 1:38.977 | 23 |
Practice 21
BOT2
HAM3
GAS
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:33.593 | 19 | ||
| 2 | 1:33.637 | 22 | ||
| 3 | 1:33.845 | 22 | ||
| 4 | 1:34.154 | 17 | ||
| 5 | 1:34.402 | 23 | ||
| 6 | 1:34.621 | 20 | ||
| 7 | 1:34.678 | 22 | ||
| 8 | 1:34.762 | 21 | ||
| 9 | 1:34.837 | 22 | ||
| 10 | 1:34.925 | 24 | ||
| 11 | 1:34.938 | 22 | ||
| 12 | 1:35.052 | 23 | ||
| 13 | 1:35.094 | 19 | ||
| 14 | 1:35.178 | 15 | ||
| 15 | 1:35.334 | 21 | ||
| 16 | 1:35.411 | 19 | ||
| 17 | 1:35.630 | 12 | ||
| 18 | 1:35.954 | 23 | ||
| 19 | 1:36.099 | 19 | ||
| 20 | 1:36.230 | 20 |
Qualifying1
NOR2
SAI3
RUS
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:45.827 | 1:41.993 | ||
| 2 | 1:46.521 | 1:42.510 | ||
| 3 | 1:46.435 | 1:42.983 | ||
| 4 | 1:45.129 | 1:44.050 | ||
| 5 | 1:46.361 | 1:44.156 | ||
| 6 | 1:45.514 | 1:44.204 | ||
| 7 | 1:45.306 | 1:44.710 | ||
| 8 | 1:46.360 | 1:44.956 | ||
| 9 | 1:45.834 | 1:45.337 | ||
| 10 | 1:46.070 | 1:45.865 | ||
| 11 | 1:46.573 | |||
| 12 | 1:46.641 | |||
| 13 | 1:46.751 | |||
| 14 | DNF | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
HAM2
VER3
SAI
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:30:41.001 | 53 | ||
| 2 | +53.271 | 53 | ||
| 3 | +1:02.475 | 53 | ||
| 4 | +1:05.607 | 53 | ||
| 5 | +1:07.533 | 53 | ||
| 6 | +1:21.321 | 53 | ||
| 7 | +1:27.224 | 53 | ||
| 8 | +1:28.955 | 53 | ||
| 9 | +1:30.076 | 53 | ||
| 10 | +1:40.551 | 53 | ||
| 11 | +1:46.198 | 53 | ||
| 12 | 1 Lap | 53 | ||
| 13 | 1 Lap | 53 | ||
| 14 | 1 Lap | 53 | ||
| 15 | 1 Lap | 53 | ||
| 16 | 1 Lap | 53 | ||
| 17 | 1 Lap | 53 | ||
| 18 | 1 Lap | 53 | ||
| 19 | DNF | 46 | ||
| 20 | DNF | 34 |



