Race result
P1
Valtteri Bottas
Mercedes · 1:28:08.743
P2
Sebastian Vettel
Ferrari · +0.617
P3
Kimi Raikkonen
Ferrari · +11.000
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:28:08.743 | 3 | 1 | ||
| 2 | +0.617 | 1 | 1 | ||
| 3 | +11.000 | 2 | 1 | ||
| 4 | +36.320 | 4 | 1 | ||
| 5 | +1:00.416 | 7 | 1 | ||
| 6 | +1:26.788 | 9 | 1 | ||
| 7 | +1:35.004 | 10 | 1 | ||
| 8 | +1:36.188 | 8 | 1 | ||
| 9 | 1 Lap | 6 | 2 | ||
| 10 | 1 Lap | 14 | 1 | ||
| 11 | 1 Lap | 11 | 1 | ||
| 12 | 1 Lap | 12 | 1 | ||
| 13 | 1 Lap | 13 | 1 | ||
| 14 | 1 Lap | 20 | 2 | ||
| 15 | 1 Lap | 18 | 2 | ||
| 16 | 2 Lap | 17 | 2 | ||
| – | Technical Problem | 5 | 1 | ||
| – | Accident | 19 | 0 | ||
| – | DNS | 15 | 0 | ||
| – | Accident | 16 | 0 |
Fastest lap: 1:36.844 · RAI · L49
Weekend schedule
Russian Grand Prix
Sochi Autodrom · Sochi
Practice 11
RAI2
BOT3
HAM
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:36.074 | 19 | ||
| 2 | +0.045 | 24 | ||
| 3 | +0.607 | 23 | ||
| 4 | +1.100 | 19 | ||
| 5 | +1.156 | 19 | ||
| 6 | +1.216 | 19 | ||
| 7 | +1.383 | 29 | ||
| 8 | +1.826 | 29 | ||
| 9 | +1.870 | 30 | ||
| 10 | +1.991 | 28 | ||
| 11 | +2.422 | 17 | ||
| 12 | +2.673 | 23 | ||
| 13 | +2.739 | 16 | ||
| 14 | +2.902 | 17 | ||
| 15 | +3.084 | 16 | ||
| 16 | +3.459 | 17 | ||
| 17 | +3.467 | 19 | ||
| 18 | +3.657 | 21 | ||
| 19 | +4.005 | 20 | ||
| – | DNS | 2 |
Practice 21
VET2
RAI3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:34.120 | 36 | ||
| 2 | +0.263 | 36 | ||
| 3 | +0.670 | 36 | ||
| 4 | +0.709 | 34 | ||
| 5 | +1.420 | 15 | ||
| 6 | +1.790 | 26 | ||
| 7 | +2.141 | 38 | ||
| 8 | +2.209 | 38 | ||
| 9 | +2.386 | 31 | ||
| 10 | +2.480 | 38 | ||
| 11 | +2.534 | 39 | ||
| 12 | +2.645 | 27 | ||
| 13 | +2.651 | 22 | ||
| 14 | +2.919 | 31 | ||
| 15 | +2.963 | 36 | ||
| 16 | +3.005 | 25 | ||
| 17 | +3.180 | 35 | ||
| 18 | +3.321 | 30 | ||
| 19 | +3.627 | 36 | ||
| 20 | +3.699 | 29 |
Practice 31
VET2
RAI3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:34.001 | 17 | ||
| 2 | +0.337 | 16 | ||
| 3 | +0.363 | 20 | ||
| 4 | +0.541 | 19 | ||
| 5 | +1.451 | 21 | ||
| 6 | +1.470 | 17 | ||
| 7 | +1.661 | 15 | ||
| 8 | +1.829 | 24 | ||
| 9 | +2.163 | 20 | ||
| 10 | +2.555 | 19 | ||
| 11 | +2.648 | 19 | ||
| 12 | +2.675 | 22 | ||
| 13 | +2.845 | 18 | ||
| 14 | +2.868 | 12 | ||
| 15 | +2.961 | 21 | ||
| 16 | +3.163 | 20 | ||
| 17 | +3.181 | 15 | ||
| 18 | +3.502 | 21 | ||
| 19 | +3.656 | 17 | ||
| – | DNS | 4 |
Qualifying1
VET2
RAI3
BOT
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:34.038 | 1:33.194 | ||
| 2 | 1:33.663 | 1:33.253 | ||
| 3 | 1:33.264 | 1:33.289 | ||
| 4 | 1:33.760 | 1:33.767 | ||
| 5 | 1:35.483 | 1:34.905 | ||
| 6 | 1:35.049 | 1:35.110 | ||
| 7 | 1:35.221 | 1:35.161 | ||
| 8 | 1:35.328 | 1:35.285 | ||
| 9 | 1:35.513 | 1:35.337 | ||
| 10 | 1:35.729 | 1:35.430 | ||
| 11 | 1:35.948 | |||
| 12 | 1:35.964 | |||
| 13 | 1:35.968 | |||
| 14 | 1:36.017 | |||
| 15 | 1:36.660 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
BOT2
VET3
RAI
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:28:08.743 | 52 | ||
| 2 | +0.617 | 52 | ||
| 3 | +11.000 | 52 | ||
| 4 | +36.320 | 52 | ||
| 5 | +1:00.416 | 52 | ||
| 6 | +1:26.788 | 52 | ||
| 7 | +1:35.004 | 52 | ||
| 8 | +1:36.188 | 52 | ||
| 9 | 1 Lap | 51 | ||
| 10 | 1 Lap | 51 | ||
| 11 | 1 Lap | 51 | ||
| 12 | 1 Lap | 51 | ||
| 13 | 1 Lap | 51 | ||
| 14 | 1 Lap | 51 | ||
| 15 | 1 Lap | 51 | ||
| 16 | 2 Lap | 50 | ||
| – | Technical Problem | 5 | ||
| – | Accident | 0 | ||
| – | DNS | 0 | ||
| – | Accident | 0 |







