Race result
P1
Esteban Ocon
Alpine · 2:04:43.199
P2
Lewis Hamilton
Mercedes · +2.736
P3
Carlos Sainz Jr
Ferrari · +15.018
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 2:04:43.199 | 8 | 3 | ||
| 2 | +2.736 | 1 | 4 | ||
| 3 | +15.018 | 15 | 3 | ||
| 4 | +15.651 | 9 | 3 | ||
| 5 | +1:03.614 | 5 | 4 | ||
| 6 | +1:15.803 | 16 | 3 | ||
| 7 | +1:17.910 | 18 | 3 | ||
| 8 | +1:19.094 | 17 | 3 | ||
| 9 | +1:20.244 | 3 | 5 | ||
| 10 | 1 Lap | 13 | 4 | ||
| 11 | 1 Lap | 11 | 3 | ||
| 12 | 1 Lap | 20 | 3 | ||
| 13 | 1 Lap | 14 | 5 | ||
| 14 | DSQ | 10 | 3 | ||
| 15 | DNF | 19 | 3 | ||
| 16 | DNF | 6 | 2 | ||
| 17 | DNF | 2 | 0 | ||
| 18 | DNF | 4 | 0 | ||
| 19 | DNF | 7 | 0 | ||
| 20 | DNF | 12 | 0 |
Fastest lap: 1:18.394 · GAS · L70
Weekend schedule
Hungarian Grand Prix
Hungaroring · Mogyoród
Practice 11
VER2
BOT3
HAM
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:17.555 | 21 | ||
| 2 | 1:17.616 | 26 | ||
| 3 | 1:17.722 | 25 | ||
| 4 | 1:18.115 | 24 | ||
| 5 | 1:18.181 | 27 | ||
| 6 | 1:18.385 | 26 | ||
| 7 | 1:18.391 | 23 | ||
| 8 | 1:18.466 | 20 | ||
| 9 | 1:18.649 | 26 | ||
| 10 | 1:18.755 | 25 | ||
| 11 | 1:18.765 | 26 | ||
| 12 | 1:18.770 | 18 | ||
| 13 | 1:18.989 | 22 | ||
| 14 | 1:19.265 | 27 | ||
| 15 | 1:19.724 | 24 | ||
| 16 | 1:19.824 | 24 | ||
| 17 | 1:20.383 | 26 | ||
| 18 | 1:20.639 | 23 | ||
| 19 | 1:20.992 | 23 | ||
| 20 | 1:21.889 | 5 |
Practice 21
BOT2
HAM3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:17.012 | 29 | ||
| 2 | 1:17.039 | 27 | ||
| 3 | 1:17.310 | 24 | ||
| 4 | 1:17.759 | 29 | ||
| 5 | 1:17.824 | 23 | ||
| 6 | 1:18.113 | 31 | ||
| 7 | 1:18.169 | 27 | ||
| 8 | 1:18.228 | 31 | ||
| 9 | 1:18.313 | 25 | ||
| 10 | 1:18.320 | 30 | ||
| 11 | 1:18.370 | 30 | ||
| 12 | 1:18.441 | 32 | ||
| 13 | 1:18.737 | 26 | ||
| 14 | 1:19.277 | 21 | ||
| 15 | 1:19.292 | 29 | ||
| 16 | 1:19.479 | 30 | ||
| 17 | 1:19.671 | 3 | ||
| 18 | 1:19.817 | 29 | ||
| 19 | 1:20.186 | 28 | ||
| 20 | 1:21.881 | 28 |
Practice 31
HAM2
VER3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:16.826 | 20 | ||
| 2 | 1:16.914 | 13 | ||
| 3 | 1:17.055 | 15 | ||
| 4 | 1:17.497 | 20 | ||
| 5 | 1:17.520 | 16 | ||
| 6 | 1:17.772 | 12 | ||
| 7 | 1:17.917 | 12 | ||
| 8 | 1:17.942 | 15 | ||
| 9 | 1:17.992 | 15 | ||
| 10 | 1:18.050 | 16 | ||
| 11 | 1:18.115 | 17 | ||
| 12 | 1:18.174 | 15 | ||
| 13 | 1:18.235 | 15 | ||
| 14 | 1:18.461 | 25 | ||
| 15 | 1:18.683 | 21 | ||
| 16 | 1:18.794 | 14 | ||
| 17 | 1:18.821 | 15 | ||
| 18 | 1:19.113 | 14 | ||
| 19 | 1:19.406 | 15 | ||
| 20 | 1:19.933 | 16 |
Qualifying1
HAM2
BOT3
VER
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:16.553 | 1:15.419 | ||
| 2 | 1:16.702 | 1:15.734 | ||
| 3 | 1:15.650 | 1:15.840 | ||
| 4 | 1:16.443 | 1:16.421 | ||
| 5 | 1:16.394 | 1:16.483 | ||
| 6 | 1:16.385 | 1:16.489 | ||
| 7 | 1:16.574 | 1:16.496 | ||
| 8 | 1:16.766 | 1:16.653 | ||
| 9 | 1:16.541 | 1:16.715 | ||
| 10 | 1:16.794 | 1:16.750 | ||
| 11 | 1:16.871 | |||
| 12 | 1:16.893 | |||
| 13 | 1:17.564 | |||
| 14 | 1:17.583 | |||
| 15 | DNF | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
OCO2
HAM3
SAI
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 2:04:43.199 | 70 | ||
| 2 | +2.736 | 70 | ||
| 3 | +15.018 | 70 | ||
| 4 | +15.651 | 70 | ||
| 5 | +1:03.614 | 70 | ||
| 6 | +1:15.803 | 70 | ||
| 7 | +1:17.910 | 70 | ||
| 8 | +1:19.094 | 70 | ||
| 9 | +1:20.244 | 70 | ||
| 10 | 1 Lap | 70 | ||
| 11 | 1 Lap | 70 | ||
| 12 | 1 Lap | 70 | ||
| 13 | 1 Lap | 70 | ||
| 14 | DSQ | 70 | ||
| 15 | DNF | 3 | ||
| 16 | DNF | 2 | ||
| 17 | DNF | 0 | ||
| 18 | DNF | 0 | ||
| 19 | DNF | 0 | ||
| 20 | DNF | 0 |





