Race result
P1
Max Verstappen
Red Bull · 1:30:02.112
P2
Lewis Hamilton
Mercedes · +10.587
P3
George Russell
Mercedes · +16.495
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:30:02.112 | 2 | 1 | ||
| 2 | +10.587 | 4 | 1 | ||
| 3 | +16.495 | 6 | 1 | ||
| 4 | +17.310 | 3 | 1 | ||
| 5 | +28.872 | 19 | 2 | ||
| 6 | +42.879 | 7 | 1 | ||
| 7 | +52.026 | 5 | 1 | ||
| 8 | +56.959 | 10 | 1 | ||
| 9 | +1:00.372 | 9 | 1 | ||
| 10 | +1:02.549 | 15 | 1 | ||
| 11 | +1:04.494 | 12 | 1 | ||
| 12 | +1:05.448 | 14 | 1 | ||
| 13 | +1:08.565 | 13 | 1 | ||
| 14 | +1:16.666 | 11 | 2 | ||
| 15 | +1:20.394 | 17 | 2 | ||
| 16 | DNF | 16 | 2 | ||
| 17 | DNF | 18 | 3 | ||
| 18 | DNF | 20 | 3 | ||
| 19 | DNF | 1 | 0 | ||
| 20 | DNF | 8 | 2 |
Fastest lap: 1:35.781 · SAI · L51
Weekend schedule
French Grand Prix
Circuit Paul Ricard · Le Castellet
Practice 11
LEC2
VER3
SAI
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:33.930 | 23 | ||
| 2 | 1:34.021 | 19 | ||
| 3 | 1:34.268 | 21 | ||
| 4 | 1:34.881 | 25 | ||
| 5 | 1:34.979 | 21 | ||
| 6 | 1:35.174 | 21 | ||
| 7 | 1:35.232 | 21 | ||
| 8 | 1:35.414 | 24 | ||
| 9 | 1:35.426 | 23 | ||
| 10 | 1:35.660 | 21 | ||
| 11 | 1:35.676 | 21 | ||
| 12 | 1:35.810 | 19 | ||
| 13 | 1:35.828 | 21 | ||
| 14 | 1:35.851 | 24 | ||
| 15 | 1:35.875 | 22 | ||
| 16 | 1:36.022 | 19 | ||
| 17 | 1:36.104 | 22 | ||
| 18 | 1:36.127 | 26 | ||
| 19 | 1:36.332 | 19 | ||
| 20 | 1:37.043 | 23 |
Practice 21
SAI2
LEC3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:32.527 | 22 | ||
| 2 | 1:32.628 | 22 | ||
| 3 | 1:33.077 | 17 | ||
| 4 | 1:33.291 | 20 | ||
| 5 | 1:33.517 | 23 | ||
| 6 | 1:33.607 | 21 | ||
| 7 | 1:33.906 | 24 | ||
| 8 | 1:33.928 | 24 | ||
| 9 | 1:33.984 | 23 | ||
| 10 | 1:34.060 | 16 | ||
| 11 | 1:34.259 | 24 | ||
| 12 | 1:34.264 | 27 | ||
| 13 | 1:34.420 | 27 | ||
| 14 | 1:34.540 | 24 | ||
| 15 | 1:34.595 | 26 | ||
| 16 | 1:34.653 | 23 | ||
| 17 | 1:34.654 | 26 | ||
| 18 | 1:34.660 | 26 | ||
| 19 | 1:35.195 | 22 | ||
| 20 | 1:35.412 | 27 |
Practice 31
VER2
SAI3
LEC
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:32.272 | 23 | ||
| 2 | 1:32.626 | 14 | ||
| 3 | 1:32.909 | 20 | ||
| 4 | 1:33.255 | 22 | ||
| 5 | 1:33.293 | 25 | ||
| 6 | 1:33.376 | 18 | ||
| 7 | 1:33.505 | 18 | ||
| 8 | 1:33.558 | 19 | ||
| 9 | 1:33.669 | 16 | ||
| 10 | 1:33.751 | 19 | ||
| 11 | 1:33.788 | 17 | ||
| 12 | 1:33.841 | 16 | ||
| 13 | 1:33.869 | 18 | ||
| 14 | 1:33.872 | 20 | ||
| 15 | 1:33.911 | 19 | ||
| 16 | 1:34.031 | 23 | ||
| 17 | 1:34.122 | 18 | ||
| 18 | 1:34.177 | 20 | ||
| 19 | 1:34.222 | 12 | ||
| 20 | 1:34.536 | 11 |
Qualifying1
LEC2
VER3
PER
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:31.216 | 1:30.872 | ||
| 2 | 1:31.990 | 1:31.176 | ||
| 3 | 1:32.120 | 1:31.335 | ||
| 4 | 1:32.274 | 1:31.765 | ||
| 5 | 1:32.777 | 1:32.032 | ||
| 6 | 1:32.633 | 1:32.131 | ||
| 7 | 1:32.631 | 1:32.552 | ||
| 8 | 1:32.836 | 1:32.780 | ||
| 9 | 1:31.081 | DNF | ||
| 10 | 1:32.649 | DNF | ||
| 11 | 1:32.922 | |||
| 12 | 1:33.048 | |||
| 13 | 1:33.052 | |||
| 14 | 1:33.276 | |||
| 15 | 1:33.307 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
VER2
HAM3
RUS
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:30:02.112 | 53 | ||
| 2 | +10.587 | 53 | ||
| 3 | +16.495 | 53 | ||
| 4 | +17.310 | 53 | ||
| 5 | +28.872 | 53 | ||
| 6 | +42.879 | 53 | ||
| 7 | +52.026 | 53 | ||
| 8 | +56.959 | 53 | ||
| 9 | +1:00.372 | 53 | ||
| 10 | +1:02.549 | 53 | ||
| 11 | +1:04.494 | 53 | ||
| 12 | +1:05.448 | 53 | ||
| 13 | +1:08.565 | 53 | ||
| 14 | +1:16.666 | 53 | ||
| 15 | +1:20.394 | 53 | ||
| 16 | DNF | 47 | ||
| 17 | DNF | 40 | ||
| 18 | DNF | 37 | ||
| 19 | DNF | 17 | ||
| 20 | DNF | 17 |






