Race result
P1
Lewis Hamilton
Mercedes · 1:37:36.158
P2
Sebastian Vettel
Ferrari · +6.250
P3
Max Verstappen
Red Bull · +45.192
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:37:36.158 | 1 | 4 | ||
| 2 | +6.250 | 2 | 5 | ||
| 3 | +45.192 | 16 | 4 | ||
| 4 | +46.035 | 5 | 4 | ||
| 5 | +48.076 | 4 | 4 | ||
| 6 | +48.808 | 3 | 4 | ||
| 7 | +1:12.893 | 11 | 4 | ||
| 8 | 1 Lap | 12 | 5 | ||
| 9 | 1 Lap | 8 | 6 | ||
| 10 | 1 Lap | 17 | 5 | ||
| 11 | 1 Lap | 19 | 5 | ||
| 12 | 1 Lap | 7 | 5 | ||
| 13 | 1 Lap | 20 | 4 | ||
| 14 | 1 Lap | 6 | 6 | ||
| 15 | 1 Lap | 14 | 4 | ||
| – | DNF | 13 | 4 | ||
| – | Technical Problem | 9 | 4 | ||
| – | FuelSystem | 15 | 5 | ||
| – | Accident | 18 | 1 | ||
| – | Accident | 10 | 0 |
Fastest lap: 1:35.378 · HAM · L44
Weekend schedule
Chinese Grand Prix
Shanghai International Circuit · Anting
Practice 11
VER2
MAS3
STR
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:50.491 | 4 | ||
| 2 | +1.595 | 7 | ||
| 3 | +2.016 | 7 | ||
| 4 | +2.349 | 5 | ||
| 5 | +2.548 | 6 | ||
| 6 | +2.823 | 4 | ||
| 7 | +3.029 | 5 | ||
| 8 | +3.547 | 7 | ||
| 9 | +4.173 | 4 | ||
| 10 | +4.613 | 8 | ||
| 11 | +5.117 | 6 | ||
| 12 | +6.954 | 4 | ||
| 13 | +24.647 | 4 | ||
| 14 | +24.790 | 4 | ||
| 15 | 3 | |||
| 16 | 2 | |||
| 17 | 1 | |||
| 18 | 2 | |||
| 19 | 3 | |||
| 20 | 2 |
Practice 21
VAN2
RIC3
VET
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | 0 | |||
| 3 | 0 | |||
| 4 | 0 | |||
| 5 | 0 | |||
| 6 | 0 | |||
| 7 | 0 | |||
| 8 | 0 | |||
| 9 | 0 | |||
| 10 | 0 | |||
| 11 | 0 | |||
| 12 | 0 | |||
| 13 | 0 | |||
| 14 | 0 | |||
| 15 | 0 | |||
| 16 | 0 | |||
| 17 | 0 | |||
| 18 | 0 | |||
| 19 | 0 | |||
| 20 | 0 |
Practice 31
VET2
RAI3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:33.336 | 20 | ||
| 2 | +0.053 | 19 | ||
| 3 | +0.371 | 26 | ||
| 4 | +0.543 | 25 | ||
| 5 | +1.437 | 23 | ||
| 6 | +1.610 | 20 | ||
| 7 | +1.756 | 23 | ||
| 8 | +1.846 | 24 | ||
| 9 | +1.856 | 21 | ||
| 10 | +1.887 | 24 | ||
| 11 | +2.113 | 22 | ||
| 12 | +2.185 | 22 | ||
| 13 | +2.290 | 20 | ||
| 14 | +2.344 | 22 | ||
| 15 | +2.468 | 23 | ||
| 16 | +2.475 | 24 | ||
| 17 | +2.576 | 17 | ||
| 18 | +2.727 | 25 | ||
| 19 | +2.885 | 21 | ||
| 20 | +3.369 | 24 |
Qualifying1
HAM2
VET3
BOT
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:32.406 | 1:31.678 | ||
| 2 | 1:32.391 | 1:31.864 | ||
| 3 | 1:32.552 | 1:31.865 | ||
| 4 | 1:32.181 | 1:32.14 | ||
| 5 | 1:33.546 | 1:33.033 | ||
| 6 | 1:33.759 | 1:33.507 | ||
| 7 | 1:33.636 | 1:33.580 | ||
| 8 | 1:33.92 | 1:33.706 | ||
| 9 | 1:34.034 | 1:33.719 | ||
| 10 | 1:34.090 | 1:34.220 | ||
| 11 | 1:34.150 | |||
| 12 | 1:34.164 | |||
| 13 | 1:34.372 | |||
| 14 | 1:35.046 | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
HAM2
VET3
VER
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:37:36.158 | 56 | ||
| 2 | +6.250 | 56 | ||
| 3 | +45.192 | 56 | ||
| 4 | +46.035 | 56 | ||
| 5 | +48.076 | 56 | ||
| 6 | +48.808 | 56 | ||
| 7 | +1:12.893 | 56 | ||
| 8 | 1 Lap | 55 | ||
| 9 | 1 Lap | 55 | ||
| 10 | 1 Lap | 55 | ||
| 11 | 1 Lap | 55 | ||
| 12 | 1 Lap | 55 | ||
| 13 | 1 Lap | 55 | ||
| 14 | 1 Lap | 55 | ||
| 15 | 1 Lap | 55 | ||
| – | DNF | 33 | ||
| – | Technical Problem | 18 | ||
| – | FuelSystem | 17 | ||
| – | Accident | 3 | ||
| – | Accident | 0 |




