Race result
P1
Lewis Hamilton
Mercedes · 1:21:08.452
P2
Valtteri Bottas
Mercedes · +24.928
P3
Charles Leclerc
Ferrari · +30.117
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:21:08.452 | 2 | 1 | ||
| 2 | +24.928 | 1 | 2 | ||
| 3 | +30.117 | 3 | 2 | ||
| 4 | +34.692 | 5 | 1 | ||
| 5 | +39.458 | 4 | 2 | ||
| 6 | +53.639 | 13 | 1 | ||
| 7 | +54.401 | 7 | 2 | ||
| 8 | +1:05.540 | 12 | 1 | ||
| 9 | +1:06.720 | 17 | 2 | ||
| 10 | +1:12.733 | 10 | 1 | ||
| 11 | +1:14.281 | 8 | 2 | ||
| 12 | +1:15.617 | 9 | 1 | ||
| 13 | +1:21.086 | 18 | 2 | ||
| 14 | 1 Lap | 19 | 1 | ||
| 15 | 1 Lap | 20 | 1 | ||
| 16 | 1 Lap | 6 | 2 | ||
| 17 | 1 Lap | 15 | 3 | ||
| – | DNF | 11 | 0 | ||
| – | DNF | 14 | 2 | ||
| – | DNF | 16 | 2 |
Fastest lap: 1:27.369 · HAM · L52
Weekend schedule
British Grand Prix
Silverstone Circuit · Silverstone Northamptonshire
Practice 11
GAS2
BOT3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:27:173 | 25 | ||
| 2 | +0.456 | 29 | ||
| 3 | +0.836 | 21 | ||
| 4 | +0.949 | 26 | ||
| 5 | +1.080 | 21 | ||
| 6 | +1.131 | 21 | ||
| 7 | +1.630 | 21 | ||
| 8 | +1.858 | 24 | ||
| 9 | +1.920 | 26 | ||
| 10 | +1.989 | 31 | ||
| 11 | +1.997 | 23 | ||
| 12 | +2.280 | 27 | ||
| 13 | +2.327 | 26 | ||
| 14 | +2.484 | 25 | ||
| 15 | +2.926 | 24 | ||
| 16 | +3.432 | 24 | ||
| 17 | +3.568 | 25 | ||
| 18 | +3.574 | 12 | ||
| 19 | +3.638 | 22 | ||
| 20 | +4.948 | 27 |
Practice 21
BOT2
HAM3
LEC
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:26:732 | 25 | ||
| 2 | +0.069 | 35 | ||
| 3 | +0.197 | 30 | ||
| 4 | +0.448 | 30 | ||
| 5 | +0.517 | 31 | ||
| 6 | +0.814 | 38 | ||
| 7 | +0.830 | 32 | ||
| 8 | +1.255 | 39 | ||
| 9 | +1.265 | 38 | ||
| 10 | +1.270 | 32 | ||
| 11 | +1.276 | 36 | ||
| 12 | +1.327 | 30 | ||
| 13 | +1.394 | 33 | ||
| 14 | +1.396 | 17 | ||
| 15 | +1.485 | 34 | ||
| 16 | +1.508 | 37 | ||
| 17 | +1.562 | 28 | ||
| 18 | +2.062 | 26 | ||
| 19 | +3.203 | 37 | ||
| 20 | +3.782 | 11 |
Practice 31
LEC2
VET3
HAM
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:25:905 | 17 | ||
| 2 | +0.026 | 16 | ||
| 3 | +0.049 | 21 | ||
| 4 | +0.213 | 15 | ||
| 5 | +0.535 | 14 | ||
| 6 | +0.551 | 20 | ||
| 7 | +0.784 | 15 | ||
| 8 | +1.040 | 16 | ||
| 9 | +1.060 | 15 | ||
| 10 | +1.071 | 17 | ||
| 11 | +1.131 | 16 | ||
| 12 | +1.201 | 15 | ||
| 13 | +1.203 | 18 | ||
| 14 | +1.205 | 16 | ||
| 15 | +1.370 | 16 | ||
| 16 | +1.519 | 15 | ||
| 17 | +1.639 | 14 | ||
| 18 | +1.693 | 12 | ||
| 19 | +3.160 | 22 | ||
| 20 | +3.545 | 19 |
Qualifying1
BOT2
HAM3
LEC
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:25:672 | 1:25:093 | ||
| 2 | 1:25:840 | 1:25:099 | ||
| 3 | 1:25:546 | 1:25:172 | ||
| 4 | 1:25:848 | 1:25:276 | ||
| 5 | 1:26:038 | 1:25:590 | ||
| 6 | 1:26:023 | 1:25:787 | ||
| 7 | 1:26:283 | 1:26:182 | ||
| 8 | 1:26:385 | 1:26:224 | ||
| 9 | 1:26:403 | 1:26:345 | ||
| 10 | 1:26:397 | 1:26:386 | ||
| 11 | 1:26:519 | |||
| 12 | 1:26:546 | |||
| 13 | 1:26:578 | |||
| 14 | 1:26:757 | |||
| 15 | 1:26:928 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
HAM2
BOT3
LEC
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:21:08.452 | 52 | ||
| 2 | +24.928 | 52 | ||
| 3 | +30.117 | 52 | ||
| 4 | +34.692 | 52 | ||
| 5 | +39.458 | 52 | ||
| 6 | +53.639 | 52 | ||
| 7 | +54.401 | 52 | ||
| 8 | +1:05.540 | 52 | ||
| 9 | +1:06.720 | 52 | ||
| 10 | +1:12.733 | 52 | ||
| 11 | +1:14.281 | 52 | ||
| 12 | +1:15.617 | 52 | ||
| 13 | +1:21.086 | 52 | ||
| 14 | 1 Lap | 51 | ||
| 15 | 1 Lap | 51 | ||
| 16 | 1 Lap | 51 | ||
| 17 | 1 Lap | 51 | ||
| – | DNF | 18 | ||
| – | DNF | 9 | ||
| – | DNF | 6 |






