Race result
P1
Lewis Hamilton
Mercedes · 1:34:01.829
P2
Max Verstappen
Red Bull · +1.254
P3
Alexander Albon
Red Bull · +8.004
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:34:01.829 | 1 | 3 | ||
| 2 | +1.254 | 3 | 4 | ||
| 3 | +8.004 | 4 | 3 | ||
| 4 | +11.337 | 9 | 3 | ||
| 5 | +11.787 | 15 | 3 | ||
| 6 | +11.942 | 8 | 2 | ||
| 7 | +19.368 | 6 | 3 | ||
| 8 | +19.680 | 2 | 4 | ||
| 9 | +22.803 | 7 | 3 | ||
| 10 | 1 Lap | 12 | 3 | ||
| 11 | 1 Lap | 10 | 3 | ||
| 12 | 1 Lap | 14 | 3 | ||
| 13 | 1 Lap | 11 | 3 | ||
| 14 | 1 Lap | 20 | 3 | ||
| 15 | 1 Lap | 17 | 3 | ||
| 16 | 1 Lap | 16 | 3 | ||
| 17 | 2 Lap | 18 | 4 | ||
| 18 | DNF | 5 | 3 | ||
| 19 | DNF | 13 | 1 | ||
| 20 | DNF | 19 | 0 |
Fastest lap: 1:32.014 · VER · L48
Weekend schedule
Bahrain Grand Prix
Bahrain International Circuit · Sakhir
Practice 11
HAM2
BOT3
PER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:29.033 | 40 | ||
| 2 | 1:29.482 | 41 | ||
| 3 | 1:30.000 | 31 | ||
| 4 | 1:30.018 | 31 | ||
| 5 | 1:30.049 | 34 | ||
| 6 | 1:30.294 | 18 | ||
| 7 | 1:30.302 | 34 | ||
| 8 | 1:30.384 | 28 | ||
| 9 | 1:30.426 | 30 | ||
| 10 | 1:30.508 | 30 | ||
| 11 | 1:30.589 | 29 | ||
| 12 | 1:30.628 | 24 | ||
| 13 | 1:30.732 | 24 | ||
| 14 | 1:30.832 | 28 | ||
| 15 | 1:30.854 | 29 | ||
| 16 | 1:30.896 | 27 | ||
| 17 | 1:31.020 | 37 | ||
| 18 | 1:31.392 | 27 | ||
| 19 | 1:32.472 | 29 | ||
| 20 | ![]() —— | 1:32.801 | 27 |
Practice 21
HAM2
VER3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:28.971 | 28 | ||
| 2 | 1:29.318 | 34 | ||
| 3 | 1:29.336 | 30 | ||
| 4 | 1:29.403 | 32 | ||
| 5 | 1:29.462 | 27 | ||
| 6 | 1:29.551 | 36 | ||
| 7 | 1:29.841 | 30 | ||
| 8 | 1:29.871 | 32 | ||
| 9 | 1:29.900 | 34 | ||
| 10 | 1:30.014 | 17 | ||
| 11 | 1:30.085 | 30 | ||
| 12 | 1:30.110 | 35 | ||
| 13 | 1:30.271 | 33 | ||
| 14 | 1:30.407 | 30 | ||
| 15 | 1:30.627 | 33 | ||
| 16 | 1:30.849 | 27 | ||
| 17 | 1:30.928 | 34 | ||
| 18 | 1:30.973 | 32 | ||
| 19 | 1:31.119 | 28 | ||
| 20 | 1:31.636 | 29 |
Practice 31
VER2
HAM3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:28.355 | 11 | ||
| 2 | 1:28.618 | 12 | ||
| 3 | 1:28.721 | 14 | ||
| 4 | 1:29.018 | 12 | ||
| 5 | 1:29.455 | 12 | ||
| 6 | 1:29.472 | 16 | ||
| 7 | 1:29.567 | 8 | ||
| 8 | 1:29.585 | 17 | ||
| 9 | 1:29.660 | 13 | ||
| 10 | 1:29.672 | 12 | ||
| 11 | 1:29.684 | 9 | ||
| 12 | 1:29.691 | 11 | ||
| 13 | 1:29.859 | 15 | ||
| 14 | 1:29.970 | 10 | ||
| 15 | 1:30.183 | 14 | ||
| 16 | 1:30.559 | 16 | ||
| 17 | 1:30.652 | 16 | ||
| 18 | 1:30.759 | 12 | ||
| 19 | 1:30.823 | 16 | ||
| 20 | 1:30.917 | 19 |
Qualifying1
HAM2
BOT3
VER
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:27.586 | 1:27.264 | ||
| 2 | 1:28.063 | 1:27.553 | ||
| 3 | 1:28.025 | 1:27.678 | ||
| 4 | 1:28.749 | 1:28.274 | ||
| 5 | 1:28.894 | 1:28.322 | ||
| 6 | 1:28.648 | 1:28.417 | ||
| 7 | 1:28.937 | 1:28.419 | ||
| 8 | 1:29.008 | 1:28.448 | ||
| 9 | 1:28.877 | 1:28.542 | ||
| 10 | 1:28.944 | 1:28.618 | ||
| 11 | 1:29.149 | |||
| 12 | 1:29.165 | |||
| 13 | 1:29.557 | |||
| 14 | 1:31.218 | |||
| 15 | DNF | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
HAM2
VER3
ALB
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:34:01.829 | 57 | ||
| 2 | +1.254 | 57 | ||
| 3 | +8.004 | 57 | ||
| 4 | +11.337 | 57 | ||
| 5 | +11.787 | 57 | ||
| 6 | +11.942 | 57 | ||
| 7 | +19.368 | 57 | ||
| 8 | +19.680 | 57 | ||
| 9 | +22.803 | 57 | ||
| 10 | 1 Lap | 56 | ||
| 11 | 1 Lap | 56 | ||
| 12 | 1 Lap | 56 | ||
| 13 | 1 Lap | 56 | ||
| 14 | 1 Lap | 56 | ||
| 15 | 1 Lap | 56 | ||
| 16 | 1 Lap | 56 | ||
| 17 | 2 Lap | 56 | ||
| 18 | DNF | 53 | ||
| 19 | DNF | 2 | ||
| 20 | DNF | 0 |






