Race result
P1
Valtteri Bottas
Mercedes · 1:30:55.739
P2
Charles Leclerc
Ferrari · +2.700
P3
Lando Norris
McLaren · +5.491
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:30:55.739 | 1 | 2 | ||
| 2 | +2.700 | 7 | 3 | ||
| 3 | +5.491 | 3 | 3 | ||
| 4 | +5.689 | 5 | 2 | ||
| 5 | +8.903 | 8 | 3 | ||
| 6 | +15.092 | 6 | 2 | ||
| 7 | +16.682 | 12 | 2 | ||
| 8 | +17.456 | 14 | 2 | ||
| 9 | +21.146 | 18 | 3 | ||
| 10 | +24.545 | 11 | 3 | ||
| 11 | +31.650 | 20 | 3 | ||
| 12 | DNF | 13 | 3 | ||
| 13 | DNF | 4 | 3 | ||
| 14 | DNF | 19 | 2 | ||
| 15 | DNF | 17 | 1 | ||
| 16 | DNF | 15 | 2 | ||
| 17 | DNF | 16 | 0 | ||
| 18 | DNF | 9 | 1 | ||
| 19 | DNF | 10 | 1 | ||
| 20 | DNF | 2 | 1 |
Fastest lap: 1:07.475 · NOR · L71
Weekend schedule
Austrian Grand Prix
Red Bull Ring · Spielberg
Practice 11
HAM2
BOT3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:04.816 | 42 | ||
| 2 | 1:05.172 | 38 | ||
| 3 | 1:05.418 | 37 | ||
| 4 | 1:05.431 | 41 | ||
| 5 | 1:05.512 | 34 | ||
| 6 | 1:05.621 | 42 | ||
| 7 | 1:05.701 | 29 | ||
| 8 | 1:05.860 | 29 | ||
| 9 | 1:05.907 | 27 | ||
| 10 | 1:05.924 | 31 | ||
| 11 | 1:06.074 | 35 | ||
| 12 | 1:06.077 | 32 | ||
| 13 | 1:06.270 | 22 | ||
| 14 | 1:06.360 | 24 | ||
| 15 | 1:06.365 | 28 | ||
| 16 | 1:06.404 | 25 | ||
| 17 | 1:06.495 | 27 | ||
| 18 | 1:06.906 | 31 | ||
| 19 | 1:06.943 | 19 | ||
| 20 | 1:46.361 | 6 |
Practice 21
HAM2
BOT3
PER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:04.304 | 42 | ||
| 2 | 1:04.501 | 37 | ||
| 3 | 1:04.945 | 48 | ||
| 4 | 1:04.961 | 48 | ||
| 5 | 1:04.972 | 36 | ||
| 6 | 1:05.087 | 38 | ||
| 7 | 1:05.135 | 49 | ||
| 8 | 1:05.215 | 41 | ||
| 9 | 1:05.298 | 46 | ||
| 10 | 1:05.352 | 37 | ||
| 11 | 1:05.415 | 42 | ||
| 12 | 1:05.443 | 34 | ||
| 13 | 1:05.453 | 47 | ||
| 14 | 1:05.608 | 49 | ||
| 15 | 1:05.678 | 44 | ||
| 16 | 1:05.908 | 50 | ||
| 17 | 1:06.016 | 51 | ||
| 18 | 1:06.125 | 40 | ||
| 19 | 1:06.278 | 44 | ||
| 20 | 1:07.124 | 45 |
Practice 31
HAM2
BOT3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:04.130 | 21 | ||
| 2 | 1:04.277 | 22 | ||
| 3 | 1:04.413 | 20 | ||
| 4 | 1:04.605 | 19 | ||
| 5 | 1:04.703 | 19 | ||
| 6 | 1:04.725 | 22 | ||
| 7 | 1:04.851 | 20 | ||
| 8 | 1:04.918 | 18 | ||
| 9 | 1:04.949 | 19 | ||
| 10 | 1:04.950 | 22 | ||
| 11 | 1:05.037 | 11 | ||
| 12 | 1:05.088 | 13 | ||
| 13 | 1:05.177 | 24 | ||
| 14 | 1:05.290 | 24 | ||
| 15 | 1:05.363 | 18 | ||
| 16 | 1:05.565 | 21 | ||
| 17 | 1:05.648 | 18 | ||
| 18 | 1:05.654 | 16 | ||
| 19 | 1:05.773 | 19 | ||
| 20 | 1:07.049 | 6 |
Qualifying1
BOT2
HAM3
VER
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:03.015 | 1:02.939 | ||
| 2 | 1:03.096 | 1:02.951 | ||
| 3 | 1:04.000 | 1:03.477 | ||
| 4 | 1:03.819 | 1:03.626 | ||
| 5 | 1:03.746 | 1:03.868 | ||
| 6 | 1:03.860 | 1:03.868 | ||
| 7 | 1:04.041 | 1:03.923 | ||
| 8 | 1:03.971 | 1:03.971 | ||
| 9 | 1:03.955 | 1:04.029 | ||
| 10 | 1:04.023 | 1:04.239 | ||
| 11 | 1:04.206 | |||
| 12 | 1:04.305 | |||
| 13 | 1:04.431 | |||
| 14 | 1:04.643 | |||
| 15 | 1:04.691 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
BOT2
LEC3
NOR
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:30:55.739 | 71 | ||
| 2 | +2.700 | 71 | ||
| 3 | +5.491 | 71 | ||
| 4 | +5.689 | 71 | ||
| 5 | +8.903 | 71 | ||
| 6 | +15.092 | 71 | ||
| 7 | +16.682 | 71 | ||
| 8 | +17.456 | 71 | ||
| 9 | +21.146 | 71 | ||
| 10 | +24.545 | 71 | ||
| 11 | +31.650 | 71 | ||
| 12 | DNF | 69 | ||
| 13 | DNF | 67 | ||
| 14 | DNF | 53 | ||
| 15 | DNF | 49 | ||
| 16 | DNF | 49 | ||
| 17 | DNF | 24 | ||
| 18 | DNF | 20 | ||
| 19 | DNF | 17 | ||
| 20 | DNF | 11 |




