Race result
P1
Max Verstappen
Red Bull · 2:32:38.371
P2
Lewis Hamilton
Mercedes · +0.179s
P3
Fernando Alonso
Aston Martin · +0.769s
| Driver | Time | Grid | ||
|---|---|---|---|---|
| 1 | 2:32:38.371 | 1 | ||
| 2 | +0.179s | 3 | ||
| 3 | +0.769s | 4 | ||
| 4 | +3.082s | 6 | ||
| 5 | +3.320s | 20 | ||
| 6 | +3.701s | 13 | ||
| 7 | +4.939s | 10 | ||
| 8 | +5.382s | 16 | ||
| 9 | +5.713s | 17 | ||
| 10 | +6.052s | 12 | ||
| 11 | +6.513s | 19 | ||
| 12 | +6.594s | 5 | ||
| 13 | DNF | 9 | ||
| 14 | DNF | 11 | ||
| 15 | DNF | 15 | ||
| 16 | DNF | 18 | ||
| 17 | DNF | 14 | ||
| 18 | DNF | 2 | ||
| 19 | DNF | 8 | ||
| 20 | DNF | 7 |
Fastest lap: 1:20.235 · PER · L53
Weekend schedule
Australian Grand Prix
Albert Park Circuit · Melbourne
Practice 11
VER2
HAM3
PER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:18.790 | 17 | ||
| 2 | 1:19.223 | 18 | ||
| 3 | 1:19.293 | 19 | ||
| 4 | 1:19.317 | 23 | ||
| 5 | 1:19.378 | 15 | ||
| 6 | 1:19.505 | 20 | ||
| 7 | 1:19.536 | 16 | ||
| 8 | 1:19.646 | 22 | ||
| 9 | 1:19.699 | 23 | ||
| 10 | 1:19.766 | 21 | ||
| 11 | 1:19.766 | 19 | ||
| 12 | 1:19.777 | 22 | ||
| 13 | 1:19.806 | 19 | ||
| 14 | 1:19.933 | 25 | ||
| 15 | 1:20.074 | 21 | ||
| 16 | 1:20.175 | 20 | ||
| 17 | 1:20.399 | 14 | ||
| 18 | 1:20.399 | 21 | ||
| 19 | 1:20.569 | 22 | ||
| 20 | 1:21.147 | 17 |
Practice 21
ALO2
LEC3
VER
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:18.887 | 13 | ||
| 2 | 1:19.332 | 10 | ||
| 3 | 1:19.502 | 12 | ||
| 4 | 1:19.672 | 20 | ||
| 5 | 1:19.695 | 12 | ||
| 6 | 1:19.725 | 12 | ||
| 7 | 1:20.083 | 15 | ||
| 8 | 1:20.176 | 20 | ||
| 9 | 1:20.194 | 19 | ||
| 10 | 1:20.206 | 12 | ||
| 11 | 1:20.220 | 18 | ||
| 12 | 1:20.312 | 22 | ||
| 13 | 1:20.323 | 17 | ||
| 14 | 1:20.380 | 24 | ||
| 15 | 1:20.470 | 22 | ||
| 16 | 1:20.579 | 15 | ||
| 17 | 1:20.600 | 8 | ||
| 18 | 1:21.182 | 18 | ||
| 19 | 1:21.266 | 18 | ||
| 20 | DNF | 0 |
Practice 31
VER2
ALO3
OCO
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:17.565 | 24 | ||
| 2 | 1:17.727 | 26 | ||
| 3 | 1:17.938 | 23 | ||
| 4 | 1:17.955 | 23 | ||
| 5 | 1:18.094 | 23 | ||
| 6 | 1:18.123 | 18 | ||
| 7 | 1:18.127 | 29 | ||
| 8 | 1:18.138 | 25 | ||
| 9 | 1:18.198 | 22 | ||
| 10 | 1:18.330 | 20 | ||
| 11 | 1:18.410 | 24 | ||
| 12 | 1:18.553 | 21 | ||
| 13 | 1:18.691 | 28 | ||
| 14 | 1:18.713 | 21 | ||
| 15 | 1:18.809 | 24 | ||
| 16 | 1:18.901 | 22 | ||
| 17 | 1:18.947 | 20 | ||
| 18 | 1:19.056 | 26 | ||
| 19 | 1:19.092 | 23 | ||
| 20 | 1:19.146 | 12 |
Qualifying1
VER2
RUS3
HAM
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:17.056 | 1:16.732 | ||
| 2 | 1:17.513 | 1:16.968 | ||
| 3 | 1:17.551 | 1:17.104 | ||
| 4 | 1:17.283 | 1:17.139 | ||
| 5 | 1:17.349 | 1:17.270 | ||
| 6 | 1:17.616 | 1:17.308 | ||
| 7 | 1:17.390 | 1:17.369 | ||
| 8 | 1:17.761 | 1:17.609 | ||
| 9 | 1:17.574 | 1:17.675 | ||
| 10 | 1:17.412 | 1:17.735 | ||
| 11 | 1:17.768 | |||
| 12 | 1:18.099 | |||
| 13 | 1:18.119 | |||
| 14 | 1:18.129 | |||
| 15 | 1:18.335 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
VER2
HAM3
ALO
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 2:32:38.371 | 58 | ||
| 2 | +0.179s | 58 | ||
| 3 | +0.769s | 58 | ||
| 4 | +3.082s | 58 | ||
| 5 | +3.320s | 58 | ||
| 6 | +3.701s | 58 | ||
| 7 | +4.939s | 58 | ||
| 8 | +5.382s | 58 | ||
| 9 | +5.713s | 58 | ||
| 10 | +6.052s | 58 | ||
| 11 | +6.513s | 58 | ||
| 12 | +6.594s | 58 | ||
| 13 | DNF | 56 | ||
| 14 | DNF | 56 | ||
| 15 | DNF | 56 | ||
| 16 | DNF | 56 | ||
| 17 | DNF | 52 | ||
| 18 | DNF | 17 | ||
| 19 | DNF | 6 | ||
| 20 | DNF | 0 |




