Race result
P1
Lewis Hamilton
Mercedes · 1:34:05.715
P2
Max Verstappen
Red Bull · +16.772
P3
Charles Leclerc
Ferrari · +43.435
| Driver | Time | Grid | Pits | ||
|---|---|---|---|---|---|
| 1 | 1:34:05.715 | 1 | 1 | ||
| 2 | +16.772 | 2 | 1 | ||
| 3 | +43.435 | 3 | 2 | ||
| 4 | +44.379 | 20 | 1 | ||
| 5 | +64.357 | 4 | 2 | ||
| 6 | +69.205 | 5 | 1 | ||
| 7 | 1 Lap | 10 | 1 | ||
| 8 | 1 Lap | 6 | 1 | ||
| 9 | 1 Lap | 13 | 1 | ||
| 10 | 1 Lap | 8 | 2 | ||
| 11 | 1 Lap | 7 | 2 | ||
| 12 | 1 Lap | 9 | 1 | ||
| 13 | 1 Lap | 17 | 1 | ||
| 14 | 1 Lap | 14 | 1 | ||
| 15 | 1 Lap | 15 | 1 | ||
| 16 | 1 Lap | 16 | 2 | ||
| 17 | 1 Lap | 18 | 1 | ||
| 18 | 2 Laps | 11 | 1 | ||
| 19 | 2 Laps | 19 | 1 | ||
| – | DNF | 12 | 3 |
Fastest lap: 1:39.283 · HAM · L53
Weekend schedule
Abu Dhabi Grand Prix
Yas Marina Circuit · Yas Marina, Abou Dabi
Practice 11
BOT2
VER3
HAM
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:36:957 | 23 | ||
| 2 | +0.535 | 22 | ||
| 3 | +0.634 | 20 | ||
| 4 | +1.127 | 23 | ||
| 5 | +1.949 | 19 | ||
| 6 | +2.189 | 18 | ||
| 7 | +2.292 | 18 | ||
| 8 | +2.393 | 19 | ||
| 9 | +2.466 | 20 | ||
| 10 | +2.548 | 22 | ||
| 11 | +2.671 | 18 | ||
| 12 | +2.907 | 23 | ||
| 13 | +2.931 | 17 | ||
| 14 | +2.944 | 17 | ||
| 15 | +3.012 | 20 | ||
| 16 | +3.444 | 17 | ||
| 17 | +3.730 | 23 | ||
| 18 | +3.835 | 21 | ||
| 19 | +3.893 | 12 | ||
| 20 | +4.405 | 24 |
Practice 21
BOT2
HAM3
LEC
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:36:256 | 29 | ||
| 2 | +0.310 | 33 | ||
| 3 | +0.386 | 30 | ||
| 4 | +0.435 | 28 | ||
| 5 | +0.551 | 30 | ||
| 6 | +1.032 | 30 | ||
| 7 | +1.345 | 17 | ||
| 8 | +1.381 | 32 | ||
| 9 | +1.395 | 34 | ||
| 10 | +1.514 | 36 | ||
| 11 | +1.578 | 32 | ||
| 12 | +1.662 | 32 | ||
| 13 | +1.729 | 32 | ||
| 14 | +1.824 | 31 | ||
| 15 | +1.866 | 29 | ||
| 16 | +2.144 | 26 | ||
| 17 | +2.159 | 30 | ||
| 18 | +2.208 | 32 | ||
| 19 | +3.256 | 32 | ||
| 20 | +4.199 | 32 |
Practice 31
VER2
HAM3
BOT
| Driver | Best | Laps | ||
|---|---|---|---|---|
| 1 | 1:36:566 | 15 | ||
| 2 | +0.074 | 18 | ||
| 3 | +0.089 | 17 | ||
| 4 | +0.361 | 18 | ||
| 5 | +0.409 | 15 | ||
| 6 | +0.444 | 16 | ||
| 7 | +0.950 | 16 | ||
| 8 | +1.049 | 14 | ||
| 9 | +1.125 | 22 | ||
| 10 | +1.170 | 17 | ||
| 11 | +1.202 | 12 | ||
| 12 | +1.397 | 18 | ||
| 13 | +1.534 | 18 | ||
| 14 | +1.632 | 12 | ||
| 15 | +1.896 | 16 | ||
| 16 | +1.948 | 21 | ||
| 17 | +2.014 | 14 | ||
| 18 | +2.216 | 18 | ||
| 19 | +2.640 | 16 | ||
| 20 | +3.293 | 17 |
Qualifying1
HAM2
BOT3
VER
| Driver | Q2 | Q3 | ||
|---|---|---|---|---|
| 1 | 1:35.634 | 1:34:779 | ||
| 2 | 1:35.674 | 1:34:973 | ||
| 3 | 1:36.275 | 1:35:139 | ||
| 4 | 1:35.343 | 1:35:219 | ||
| 5 | 1:35.786 | 1:35:339 | ||
| 6 | 1:36.718 | 1:35:682 | ||
| 7 | 1:36.764 | 1:36:436 | ||
| 8 | 1:36.785 | 1:36:456 | ||
| 9 | 1:36.308 | 1:36:459 | ||
| 10 | 1:36.859 | 1:36:710 | ||
| 11 | 1:37.055 | |||
| 12 | 1:37.089 | |||
| 13 | 1:37.103 | |||
| 14 | 1:37.141 | |||
| 15 | 1:37.254 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Race1
HAM2
VER3
LEC
| Driver | Time | Laps | ||
|---|---|---|---|---|
| 1 | 1:34:05.715 | 55 | ||
| 2 | +16.772 | 55 | ||
| 3 | +43.435 | 55 | ||
| 4 | +44.379 | 55 | ||
| 5 | +64.357 | 55 | ||
| 6 | +69.205 | 55 | ||
| 7 | 1 Lap | 54 | ||
| 8 | 1 Lap | 54 | ||
| 9 | 1 Lap | 54 | ||
| 10 | 1 Lap | 54 | ||
| 11 | 1 Lap | 54 | ||
| 12 | 1 Lap | 54 | ||
| 13 | 1 Lap | 54 | ||
| 14 | 1 Lap | 54 | ||
| 15 | 1 Lap | 54 | ||
| 16 | 1 Lap | 54 | ||
| 17 | 1 Lap | 54 | ||
| 18 | 2 Laps | 53 | ||
| 19 | 2 Laps | 53 | ||
| – | DNF | 45 |






